👤 Rayyan
ELO Rating
1072
Total Score
75
Wins
24
Draws
0
Losses
22
Win %
52.2%
Byes
1
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Weekly Gym 10/07/2026 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #20 | Round History |
| Weekly Gym 08/07/2026 | Onic | completed | 15 | 5W / 0D / 0L | 100.0% | Rank #1 | Round History |
| Weekly Gym 01/07/2025 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #7 | Round History |
| Weekly Gym 26/06/2025 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #17 | Round History |
| ONIC TCG Weekly Gym 24/06/2026 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #15 | Round History |
| ONIC TCG Weeykly Gym 19/06/2026 | Onic | completed | 12 | 4W / 0D / 1L | 80.0% | Rank #6 | Round History |
| Weekly Gym 12/06/2026 | Onic | completed | 3 | 0W / 0D / 4L | 0.0% | Rank #25 | Round History |
| Testing 2500 players+ bye | tester | completed | 15 | 5W / 0D / 7L | 41.7% | Rank #2037 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Weekly Gym 12/06/2026 | R1 | Ilham Dwiky | Loss | 1000 | -15 | 985 |
| Weekly Gym 12/06/2026 | R2 | Angga Fachrurrozi | Loss | 985 | -14 | 971 |
| Weekly Gym 12/06/2026 | R4 | Tandy | Loss | 971 | -15 | 956 |
| Weekly Gym 12/06/2026 | R5 | James | Loss | 956 | -17 | 939 |
| ONIC TCG Weeykly Gym 19/06/2026 | R1 | Raymond Siswara Wong | Loss | 939 | -5 | 934 |
| ONIC TCG Weeykly Gym 19/06/2026 | R2 | Fitri | Win | 934 | +17 | 951 |
| ONIC TCG Weeykly Gym 19/06/2026 | R3 | Henry | Win | 951 | +16 | 967 |
| ONIC TCG Weeykly Gym 19/06/2026 | R4 | Calvin | Win | 967 | +18 | 985 |
| ONIC TCG Weeykly Gym 19/06/2026 | R5 | Giri | Win | 985 | +18 | 1003 |
| ONIC TCG Weekly Gym 24/06/2026 | R1 | Ilham Dwiky | Loss | 1003 | -18 | 985 |
| ONIC TCG Weekly Gym 24/06/2026 | R2 | James | Win | 985 | +17 | 1002 |
| ONIC TCG Weekly Gym 24/06/2026 | R3 | Carter siswara wong | Win | 1002 | +19 | 1021 |
| ONIC TCG Weekly Gym 24/06/2026 | R4 | Januar wiguna | Loss | 1021 | -15 | 1006 |
| ONIC TCG Weekly Gym 24/06/2026 | R5 | Vero Ananda Putra | Win | 1006 | +15 | 1021 |
| Weekly Gym 26/06/2025 | R1 | Angga Fachrurrozi | Loss | 1021 | -10 | 1011 |
| Weekly Gym 26/06/2025 | R2 | Andrew | Win | 1011 | +15 | 1026 |
| Weekly Gym 26/06/2025 | R3 | Januar wiguna | Win | 1026 | +18 | 1044 |
| Weekly Gym 26/06/2025 | R4 | Dandy | Loss | 1044 | -18 | 1026 |
| Weekly Gym 26/06/2025 | R5 | Jordan A | Loss | 1026 | -18 | 1008 |
| Weekly Gym 01/07/2025 | R1 | Audrey | Win | 1008 | +15 | 1023 |
| Weekly Gym 01/07/2025 | R2 | Alfeus | Loss | 1023 | -14 | 1009 |
| Weekly Gym 01/07/2025 | R3 | Ilham Dwiky | Win | 1009 | +18 | 1027 |
| Weekly Gym 01/07/2025 | R4 | Angga Fachrurrozi | Loss | 1027 | -9 | 1018 |
| Weekly Gym 01/07/2025 | R5 | James | Win | 1018 | +13 | 1031 |
| Weekly Gym 08/07/2026 | R1 | Audrey | Win | 1031 | +15 | 1046 |
| Weekly Gym 08/07/2026 | R2 | Kenneth | Win | 1046 | +14 | 1060 |
| Weekly Gym 08/07/2026 | R3 | Dandy | Win | 1060 | +17 | 1077 |
| Weekly Gym 08/07/2026 | R4 | Calvin | Win | 1077 | +18 | 1095 |
| Weekly Gym 08/07/2026 | R5 | Christopher Anggono | Win | 1095 | +15 | 1110 |
| Weekly Gym 10/07/2026 | R1 | denzel | Loss | 1110 | -24 | 1086 |
| Weekly Gym 10/07/2026 | R2 | Audrey | Loss | 1086 | -21 | 1065 |
| Weekly Gym 10/07/2026 | R3 | Hendhy | Win | 1065 | +13 | 1078 |
| Weekly Gym 10/07/2026 | R4 | Christopher Anggono | Win | 1078 | +14 | 1092 |
| Weekly Gym 10/07/2026 | R5 | William Yuswan | Loss | 1092 | -20 | 1072 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation