👤 Sonny
ELO Rating
969
Total Score
22
Wins
7
Draws
1
Losses
10
Win %
38.9%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Deck Taktik - 21 Aug | sultan pokebab | active | 1 | 0W / 1D / 2L | 0.0% | Rank #12 | Round History |
| Deck Taktik - 7 Aug | sultan pokebab | active | 6 | 2W / 0D / 1L | 66.7% | Rank #20 | Round History |
| Testing 2500 players+ bye | tester | completed | 15 | 5W / 0D / 7L | 41.7% | Rank #1730 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Deck Taktik - 7 Aug | R1 | RICKY | Loss | 1000 | -16 | 984 |
| Deck Taktik - 7 Aug | R2 | Venky | Win | 984 | +17 | 1001 |
| Deck Taktik - 21 Aug | R1 | Gideon | Loss | 1001 | -16 | 985 |
| Deck Taktik - 21 Aug | R2 | Khen Hop Kick | Loss | 985 | -16 | 969 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation