👤 Georgius
ELO Rating
1076
Total Score
75
Wins
25
Draws
0
Losses
20
Win %
55.6%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Gym Battle - 7 Sep | sultan pokebab | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #7 | Round History |
| Gym Battle - 3 Sep | sultan pokebab | completed | 12 | 4W / 0D / 1L | 80.0% | Rank #6 | Round History |
| Deck Taktik - 10 Aug | sultan pokebab | active | 3 | 1W / 0D / 2L | 33.3% | Rank #16 | Round History |
| Deck Taktik - 7 Aug | sultan pokebab | active | 0 | 0W / 0D / 3L | 0.0% | Rank #36 | Round History |
| Deck Taktik - 3 Aug | sultan pokebab | active | 6 | 2W / 0D / 1L | 66.7% | Rank #14 | Round History |
| Gym Battle - 16 Jul | sultan pokebab | completed | 12 | 4W / 0D / 1L | 80.0% | Rank #3 | Round History |
| Gym Battle - 9 Jul | sultan pokebab | completed | 12 | 4W / 0D / 1L | 80.0% | Rank #4 | Round History |
| Gym Battle - 22 Jun | sultan pokebab | completed | 3 | 1W / 0D / 3L | 25.0% | Rank #12 | Round History |
| Testing 2500 players+ bye | tester | completed | 18 | 6W / 0D / 6L | 50.0% | Rank #1091 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym Battle - 22 Jun | R1 | Abduh Cakrawardana | Win | 1000 | +16 | 1016 |
| Gym Battle - 22 Jun | R2 | Januar wiguna | Loss | 1016 | -18 | 998 |
| Gym Battle - 22 Jun | R3 | Gin | Loss | 998 | -16 | 982 |
| Gym Battle - 22 Jun | R4 | Venky | Loss | 982 | -16 | 966 |
| Gym Battle - 9 Jul | R1 | Ariefin | Loss | 966 | -13 | 953 |
| Gym Battle - 9 Jul | R2 | Valerio | Win | 953 | +18 | 971 |
| Gym Battle - 9 Jul | R3 | Austin | Win | 971 | +13 | 984 |
| Gym Battle - 9 Jul | R4 | Charlie Warren Hartanto | Win | 984 | +18 | 1002 |
| Gym Battle - 9 Jul | R5 | Lucky | Win | 1002 | +21 | 1023 |
| Gym Battle - 16 Jul | R1 | Erwin | Win | 1023 | +15 | 1038 |
| Gym Battle - 16 Jul | R2 | TITO SANTOSO | Loss | 1038 | -11 | 1027 |
| Gym Battle - 16 Jul | R3 | Austin | Win | 1027 | +11 | 1038 |
| Gym Battle - 16 Jul | R4 | Lucky | Win | 1038 | +18 | 1056 |
| Gym Battle - 16 Jul | R5 | Venky | Win | 1056 | +17 | 1073 |
| Deck Taktik - 3 Aug | R1 | Denali samudera | Win | 1073 | +15 | 1088 |
| Deck Taktik - 3 Aug | R2 | nessa | Win | 1088 | +11 | 1099 |
| Deck Taktik - 7 Aug | R1 | ETK Dodo | Loss | 1099 | -22 | 1077 |
| Deck Taktik - 7 Aug | R2 | Muhammad Hafiz Abdul Aziz | Loss | 1077 | -20 | 1057 |
| Deck Taktik - 10 Aug | R1 | faritz | Loss | 1057 | -18 | 1039 |
| Deck Taktik - 10 Aug | R2 | Kaleb | Loss | 1039 | -18 | 1021 |
| Gym Battle - 3 Sep | R1 | Venky | Win | 1021 | +16 | 1037 |
| Gym Battle - 3 Sep | R2 | Abduh Cakrawardana | Loss | 1037 | -17 | 1020 |
| Gym Battle - 3 Sep | R3 | Andrian | Win | 1020 | +19 | 1039 |
| Gym Battle - 3 Sep | R4 | Christian Indrayana | Win | 1039 | +13 | 1052 |
| Gym Battle - 3 Sep | R5 | Gin | Win | 1052 | +14 | 1066 |
| Gym Battle - 7 Sep | R1 | Rodiyan Laloan | Win | 1066 | +16 | 1082 |
| Gym Battle - 7 Sep | R2 | Alfeus | Win | 1082 | +19 | 1101 |
| Gym Battle - 7 Sep | R3 | Rico | Win | 1101 | +14 | 1115 |
| Gym Battle - 7 Sep | R4 | Albertus | Loss | 1115 | -19 | 1096 |
| Gym Battle - 7 Sep | R5 | Timothy | Loss | 1096 | -20 | 1076 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation