👤 Ekiraya
ELO Rating
1015
Total Score
33
Wins
11
Draws
0
Losses
11
Win %
50%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Weekly Gym 01/07/2025 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #10 | Round History |
| Copy of Weekly Gym 10/06/2025 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #20 | Round History |
| Weekly Gym 10/06/2025 | Onic | active | 0 | 0W / 0D / 0L | 0.0% | Rank #4 | Round History |
| Testing 2500 players+ bye | tester | completed | 18 | 6W / 0D / 6L | 50.0% | Rank #1354 | Round History |
| Testing Impor Data | — | active | 0 | 0W / 0D / 0L | 0.0% | Rank #63 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Copy of Weekly Gym 10/06/2025 | R1 | James | Win | 1000 | +17 | 1017 |
| Copy of Weekly Gym 10/06/2025 | R2 | Raymond Siswara Wong | Loss | 1017 | -11 | 1006 |
| Copy of Weekly Gym 10/06/2025 | R3 | Jordan A | Loss | 1006 | -17 | 989 |
| Copy of Weekly Gym 10/06/2025 | R4 | Steven | Loss | 989 | -16 | 973 |
| Copy of Weekly Gym 10/06/2025 | R5 | Hendhy | Win | 973 | +19 | 992 |
| Weekly Gym 01/07/2025 | R1 | Ari | Loss | 992 | -13 | 979 |
| Weekly Gym 01/07/2025 | R2 | Eli | Win | 979 | +16 | 995 |
| Weekly Gym 01/07/2025 | R3 | Victor | Win | 995 | +15 | 1010 |
| Weekly Gym 01/07/2025 | R4 | Tandy | Win | 1010 | +13 | 1023 |
| Weekly Gym 01/07/2025 | R5 | Angga Fachrurrozi | Loss | 1023 | -8 | 1015 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation