👤 Nael
ELO Rating
938
Total Score
18
Wins
6
Draws
0
Losses
12
Win %
33.3%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Deck Taktik - 9 Aug | sultan pokebab | active | 0 | 0W / 0D / 3L | 0.0% | Rank #29 | Round History |
| Deck Taktik - 3 Aug | sultan pokebab | active | 0 | 0W / 0D / 3L | 0.0% | Rank #45 | Round History |
| Testing 2500 players+ bye | tester | completed | 18 | 6W / 0D / 6L | 50.0% | Rank #1516 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Deck Taktik - 3 Aug | R1 | Wilhelmina Widyaputri | Loss | 1000 | -16 | 984 |
| Deck Taktik - 3 Aug | R2 | Jefri Wibowo | Loss | 984 | -16 | 968 |
| Deck Taktik - 9 Aug | R1 | Harris | Loss | 968 | -15 | 953 |
| Deck Taktik - 9 Aug | R2 | Benny | Loss | 953 | -15 | 938 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation