👤 aldo
ELO Rating
964
Total Score
45
Wins
15
Draws
0
Losses
16
Win %
48.4%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| gym 19 July | Ogre Lair Taman Palem | completed | 3 | 1W / 0D / 3L | 25.0% | Rank #12 | Round History |
| Copy of Gym 17 july | Ogre Lair Taman Palem | active | 0 | 0W / 0D / 0L | 0.0% | Rank #14 | Round History |
| Gym 17 july | Ogre Lair Taman Palem | active | 0 | 0W / 0D / 0L | 0.0% | Rank #9 | Round History |
| Gym 12 Juli | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #8 | Round History |
| Gym 10 Juli | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #8 | Round History |
| gym poke 5 juli | Ogre Lair Taman Palem | completed | 3 | 1W / 0D / 2L | 33.3% | Rank #8 | Round History |
| gym juli 3 | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #8 | Round History |
| Testing 2500 players+ bye | tester | completed | 21 | 7W / 0D / 5L | 58.3% | Rank #781 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| gym juli 3 | R1 | Owen | Win | 1000 | +19 | 1019 |
| gym juli 3 | R2 | Puput | Win | 1019 | +15 | 1034 |
| gym juli 3 | R3 | Edy Hardjo | Loss | 1034 | -17 | 1017 |
| gym juli 3 | R4 | Lucky | Loss | 1017 | -15 | 1002 |
| gym poke 5 juli | R1 | thepowerhouse180 | Loss | 1002 | -16 | 986 |
| gym poke 5 juli | R2 | RahmatDoank | Win | 986 | +19 | 1005 |
| gym poke 5 juli | R3 | William | Loss | 1005 | -17 | 988 |
| Gym 10 Juli | R1 | Michael | Win | 988 | +20 | 1008 |
| Gym 10 Juli | R2 | James Owen | Loss | 1008 | -16 | 992 |
| Gym 10 Juli | R3 | Lucky | Loss | 992 | -14 | 978 |
| Gym 10 Juli | R4 | William Wijaya Bhanuindra | Win | 978 | +16 | 994 |
| Gym 12 Juli | R1 | Edy Hardjo | Loss | 994 | -15 | 979 |
| Gym 12 Juli | R2 | Ervin | Win | 979 | +16 | 995 |
| Gym 12 Juli | R3 | Stewart | Win | 995 | +13 | 1008 |
| Gym 12 Juli | R4 | Owen dienta malachin | Loss | 1008 | -15 | 993 |
| gym 19 July | R1 | Edy Hardjo | Win | 993 | +17 | 1010 |
| gym 19 July | R2 | deBear | Loss | 1010 | -18 | 992 |
| gym 19 July | R3 | James Owen | Loss | 992 | -13 | 979 |
| gym 19 July | R4 | RahmatDoank | Loss | 979 | -15 | 964 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation