Organizer Login |Admin

👤 Muhammad Akbari

Player profile  ·  6 tournaments played  ·  PTCG ID: id15708471

ELO Rating
972
Total Score
33
Wins
10
Draws
0
Losses
14
Win %
41.7%
Byes
1
Tournament History
Tournament Organizer Status Score W / D / L Win % Entry
Gym Battle - 6 Aug sultan pokebab completed 6 2W / 0D / 2L 50.0% Rank #9 Round History
Gym Battle - 21 Jul sultan pokebab completed 6 2W / 0D / 2L 50.0% Rank #5 Round History
Gym Battle - 16 Jul sultan pokebab completed 6 1W / 0D / 3L 25.0% Rank #15 Round History
Gym Battle - 6 Jul sultan pokebab completed 6 2W / 0D / 2L 50.0% Rank #6 Round History
Gym Battle - 22 Jun sultan pokebab completed 3 1W / 0D / 3L 25.0% Rank #14 Round History
Gym Battle - 11 Jun sultan pokebab completed 6 2W / 0D / 2L 50.0% Rank #6 Round History
ELO History
Tournament Round Opponent Result ELO Before Change ELO After
Gym Battle - 11 Jun R1 Valerio Win 1000 +16 1016
Gym Battle - 11 Jun R2 Jevon Claristo Loss 1016 -15 1001
Gym Battle - 11 Jun R3 Adrian Damiensyah Win 1001 +16 1017
Gym Battle - 11 Jun R4 Gilbert Y Loss 1017 -16 1001
Gym Battle - 22 Jun R1 Cruel Angel Loss 1001 -16 985
Gym Battle - 22 Jun R2 Abduh Cakrawardana Loss 985 -16 969
Gym Battle - 22 Jun R3 ETK Dodo Win 969 +13 982
Gym Battle - 22 Jun R4 Louis christopher sungkharisma Loss 982 -16 966
Gym Battle - 6 Jul R1 Eric Martin Win 966 +18 984
Gym Battle - 6 Jul R2 Lucky Loss 984 -13 971
Gym Battle - 6 Jul R3 Timothy Loss 971 -15 956
Gym Battle - 6 Jul R4 Gin Win 956 +16 972
Gym Battle - 16 Jul R1 Daniel P H Loss 972 -17 955
Gym Battle - 16 Jul R3 Ariefin Win 955 +20 975
Gym Battle - 16 Jul R4 William J Loss 975 -14 961
Gym Battle - 16 Jul R5 Bryan Loss 961 -12 949
Gym Battle - 21 Jul R1 FEBRI CITRA Win 949 +15 964
Gym Battle - 21 Jul R2 Jepan Win 964 +22 986
Gym Battle - 21 Jul R3 Andrian Loss 986 -13 973
Gym Battle - 21 Jul R4 Timothy Loss 973 -14 959
Gym Battle - 6 Aug R1 Jon Loss 959 -14 945
Gym Battle - 6 Aug R2 Luis Kingsley Win 945 +18 963
Gym Battle - 6 Aug R3 Ferco Loss 963 -9 954
Gym Battle - 6 Aug R4 Moses Win 954 +18 972

K=32  ·  Starting ELO: 1000  ·  Minimum ELO: 100  ·  Byes excluded from ELO calculation