👤 Owen
ELO Rating
956
Total Score
15
Wins
5
Draws
0
Losses
7
Win %
41.7%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Gym 10 Juli | Ogre Lair Taman Palem | completed | 0 | 0W / 0D / 4L | 0.0% | Rank #16 | Round History |
| gym juli 3 | Ogre Lair Taman Palem | completed | 3 | 1W / 0D / 3L | 25.0% | Rank #12 | Round History |
| Gym Palem 12 Juni | Ogre Lair Taman Palem | completed | 12 | 4W / 0D / 0L | 100.0% | Rank #1 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym Palem 12 Juni | R1 | Edy Hardjo | Win | 1000 | +16 | 1016 |
| Gym Palem 12 Juni | R2 | Ryuto | Win | 1016 | +16 | 1032 |
| Gym Palem 12 Juni | R3 | denzel | Win | 1032 | +16 | 1048 |
| Gym Palem 12 Juni | R4 | Nico | Win | 1048 | +16 | 1064 |
| gym juli 3 | R1 | aldo | Loss | 1064 | -19 | 1045 |
| gym juli 3 | R2 | Roger Julianto Angryawan | Loss | 1045 | -17 | 1028 |
| gym juli 3 | R3 | Darren Wijaya | Loss | 1028 | -16 | 1012 |
| gym juli 3 | R4 | Kindesrain | Win | 1012 | +12 | 1024 |
| Gym 10 Juli | R1 | Chandelux | Loss | 1024 | -17 | 1007 |
| Gym 10 Juli | R2 | Kevin Kurniawan | Loss | 1007 | -17 | 990 |
| Gym 10 Juli | R3 | William Wijaya Bhanuindra | Loss | 990 | -17 | 973 |
| Gym 10 Juli | R4 | Jhon Santoso | Loss | 973 | -17 | 956 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation