Organizer Login |Admin

👤 william s

Player profile  ·  7 tournaments played

ELO Rating
1033
Total Score
39
Wins
13
Draws
0
Losses
10
Win %
56.5%
Byes
0
Tournament History
Tournament Organizer Status Score W / D / L Win % Entry
weekly 08 06 2026 OGRE GLC completed 6 2W / 0D / 2L 50.0% Rank #6 Round History
dek taktik 01 08 2026 OGRE GLC completed 6 2W / 0D / 2L 50.0% Rank #7 Round History
weekly 30 07 2026 OGRE GLC completed 9 3W / 0D / 0L 100.0% Rank #1 Round History
weekly 23 07 2026 OGRE GLC completed 3 1W / 0D / 3L 25.0% Rank #6 Round History
Copy of weekly 07 16 2026 OGRE GLC completed 6 2W / 0D / 2L 50.0% Rank #8 Round History
weekly 07 16 2026 OGRE GLC active 0 0W / 0D / 0L 0.0% Rank #18 Round History
weekly 09 07 2026 OGRE GLC completed 9 3W / 0D / 1L 75.0% Rank #2 Round History
ELO History
Tournament Round Opponent Result ELO Before Change ELO After
weekly 09 07 2026 R1 venta Win 1000 +13 1013
weekly 09 07 2026 R2 samuel b Loss 1013 -16 997
weekly 09 07 2026 R3 ifah Win 997 +17 1014
weekly 09 07 2026 R4 febri Win 1014 +12 1026
Copy of weekly 07 16 2026 R1 clay Win 1026 +15 1041
Copy of weekly 07 16 2026 R2 cigun Loss 1041 -15 1026
Copy of weekly 07 16 2026 R3 edy_ Loss 1026 -17 1009
Copy of weekly 07 16 2026 R4 venta Win 1009 +13 1022
weekly 23 07 2026 R1 vinca_ Win 1022 +15 1037
weekly 23 07 2026 R2 inigo- Loss 1037 -17 1020
weekly 23 07 2026 R3 kyne- Loss 1020 -18 1002
weekly 23 07 2026 R4 cigun Loss 1002 -11 991
weekly 30 07 2026 R1 venta Win 991 +13 1004
weekly 30 07 2026 R2 om taufik Win 1004 +20 1024
weekly 30 07 2026 R3 cigun Win 1024 +20 1044
dek taktik 01 08 2026 R1 jess Win 1044 +14 1058
dek taktik 01 08 2026 R2 wibas Loss 1058 -18 1040
dek taktik 01 08 2026 R3 bradley Loss 1040 -18 1022
dek taktik 01 08 2026 R4 sembi Win 1022 +14 1036
weekly 08 06 2026 R1 om taufik Win 1036 +17 1053
weekly 08 06 2026 R2 albert- Loss 1053 -16 1037
weekly 08 06 2026 R3 xiery Loss 1037 -18 1019
weekly 08 06 2026 R4 theo_ Win 1019 +14 1033

K=32  ·  Starting ELO: 1000  ·  Minimum ELO: 100  ·  Byes excluded from ELO calculation