👤 Wilhelmina Widyaputri
ELO Rating
964
Total Score
30
Wins
10
Draws
0
Losses
9
Win %
52.6%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Pipo Gym 12 Sept 2026 | Pokémon Puri Indah | completed | 3 | 1W / 0D / 4L | 20.0% | Rank #25 | Round History |
| ONIC TCG Gym Battle 09/09/2026 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #23 | Round History |
| Deck Taktik - 16 Aug | sultan pokebab | active | 6 | 2W / 0D / 1L | 66.7% | Rank #6 | Round History |
| Deck Taktik - 9 Aug | sultan pokebab | active | 6 | 2W / 0D / 1L | 66.7% | Rank #5 | Round History |
| Deck Taktik - 3 Aug | sultan pokebab | active | 9 | 3W / 0D / 0L | 100.0% | Rank #6 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Deck Taktik - 3 Aug | R1 | Nael | Win | 1000 | +16 | 1016 |
| Deck Taktik - 3 Aug | R2 | vinston | Win | 1016 | +16 | 1032 |
| Deck Taktik - 9 Aug | R1 | AJason | Win | 1032 | +15 | 1047 |
| Deck Taktik - 9 Aug | R2 | Kevin Yauris | Loss | 1047 | -19 | 1028 |
| Deck Taktik - 16 Aug | R1 | Aldhy | Loss | 1028 | -17 | 1011 |
| Deck Taktik - 16 Aug | R2 | Evan Yauris | Win | 1011 | +15 | 1026 |
| ONIC TCG Gym Battle 09/09/2026 | R1 | Javier | Loss | 1026 | -6 | 1020 |
| ONIC TCG Gym Battle 09/09/2026 | R2 | FEBRI CITRA | Loss | 1020 | -20 | 1000 |
| ONIC TCG Gym Battle 09/09/2026 | R3 | michael taslim | Win | 1000 | +13 | 1013 |
| ONIC TCG Gym Battle 09/09/2026 | R4 | Valerio | Win | 1013 | +15 | 1028 |
| ONIC TCG Gym Battle 09/09/2026 | R5 | Jeann | Loss | 1028 | -17 | 1011 |
| Pipo Gym 12 Sept 2026 | R1 | Jacky | Win | 1011 | +15 | 1026 |
| Pipo Gym 12 Sept 2026 | R2 | Rudy Kurniawan | Loss | 1026 | -13 | 1013 |
| Pipo Gym 12 Sept 2026 | R3 | Mavis | Loss | 1013 | -17 | 996 |
| Pipo Gym 12 Sept 2026 | R4 | Benny | Loss | 996 | -16 | 980 |
| Pipo Gym 12 Sept 2026 | R5 | Hanley | Loss | 980 | -16 | 964 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation