👤 xiery
ELO Rating
1029
Total Score
15
Wins
5
Draws
0
Losses
3
Win %
62.5%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| weekly 08 22 26 | OGRE GLC | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #4 | Round History |
| weekly 08 06 2026 | OGRE GLC | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #7 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| weekly 08 06 2026 | R1 | Rachel | Win | 1000 | +15 | 1015 |
| weekly 08 06 2026 | R2 | lim | Loss | 1015 | -16 | 999 |
| weekly 08 06 2026 | R3 | william s | Win | 999 | +18 | 1017 |
| weekly 08 06 2026 | R4 | sembi | Loss | 1017 | -18 | 999 |
| weekly 08 22 26 | R1 | cigun | Loss | 999 | -14 | 985 |
| weekly 08 22 26 | R2 | febri_ | Win | 985 | +13 | 998 |
| weekly 08 22 26 | R3 | ifah | Win | 998 | +15 | 1013 |
| weekly 08 22 26 | R4 | lim | Win | 1013 | +16 | 1029 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation