👤 Abduh Cakrawardana
ELO Rating
1002
Total Score
24
Wins
8
Draws
0
Losses
8
Win %
50%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Gym Battle - 22 Jun | sultan pokebab | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #9 | Round History |
| Gym Battle - 8 Jun | sultan pokebab | active | 0 | 0W / 0D / 0L | 0.0% | Rank #7 | Round History |
| Gym Battle - 8 Jun | sultan pokebab | active | 0 | 0W / 0D / 0L | 0.0% | Rank #10 | Round History |
| Testing 2500 players+ bye | tester | completed | 18 | 6W / 0D / 6L | 50.0% | Rank #1274 | Round History |
| Testing Impor Data | — | active | 0 | 0W / 0D / 0L | 0.0% | Rank #175 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym Battle - 22 Jun | R1 | Georgius | Loss | 1000 | -16 | 984 |
| Gym Battle - 22 Jun | R2 | Muhammad Akbari | Win | 984 | +16 | 1000 |
| Gym Battle - 22 Jun | R3 | Louis christopher sungkharisma | Win | 1000 | +16 | 1016 |
| Gym Battle - 22 Jun | R4 | Jepan | Loss | 1016 | -14 | 1002 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation