👤 Michael
ELO Rating
1104
Total Score
69
Wins
22
Draws
0
Losses
15
Win %
59.5%
Byes
1
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| gym 19 July | Ogre Lair Taman Palem | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #2 | Round History |
| Copy of Gym 17 july | Ogre Lair Taman Palem | active | 0 | 0W / 0D / 0L | 0.0% | Rank #5 | Round History |
| Gym 17 july | Ogre Lair Taman Palem | active | 0 | 0W / 0D / 0L | 0.0% | Rank #13 | Round History |
| Gym 12 Juli | Ogre Lair Taman Palem | completed | 12 | 4W / 0D / 0L | 100.0% | Rank #1 | Round History |
| Gym 10 Juli | Ogre Lair Taman Palem | completed | 3 | 1W / 0D / 3L | 25.0% | Rank #15 | Round History |
| gym poke 5 juli | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 1L | 66.7% | Rank #3 | Round History |
| gym juli 3 | Ogre Lair Taman Palem | completed | 12 | 4W / 0D / 0L | 100.0% | Rank #1 | Round History |
| gym 28 juni | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 1L | 66.7% | Rank #4 | Round History |
| Gym 21 Juni | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #9 | Round History |
| Gym Poke 19 Juni 2026 | Ogre Lair Taman Palem | completed | 3 | 0W / 0D / 2L | 0.0% | Rank #6 | Round History |
| Gym Poke Palem 14 Juni | Ogre Lair Taman Palem | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #6 | Round History |
| Gym 31 May | Ogre Lair Taman Palem | completed | 3 | 1W / 0D / 3L | 25.0% | Rank #12 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym 31 May | R1 | id29354164 | Loss | 1000 | -16 | 984 |
| Gym 31 May | R2 | Dave | Loss | 984 | -16 | 968 |
| Gym 31 May | R3 | deBear | Win | 968 | +16 | 984 |
| Gym 31 May | R4 | Stefanus Irvanli | Loss | 984 | -16 | 968 |
| Gym Poke Palem 14 Juni | R1 | Daniel Ian | Loss | 968 | -15 | 953 |
| Gym Poke Palem 14 Juni | R2 | Efryns Kustanto | Win | 953 | +17 | 970 |
| Gym Poke Palem 14 Juni | R3 | MingSe | Win | 970 | +17 | 987 |
| Gym Poke Palem 14 Juni | R4 | Edy Hardjo | Win | 987 | +17 | 1004 |
| Gym Poke Palem 14 Juni | R5 | Jetki | Loss | 1004 | -15 | 989 |
| Gym Poke 19 Juni 2026 | R1 | Owen dienta malachin | Loss | 989 | -15 | 974 |
| Gym Poke 19 Juni 2026 | R3 | Darren Wijaya | Loss | 974 | -12 | 962 |
| Gym 21 Juni | R1 | MingSe | Loss | 962 | -14 | 948 |
| Gym 21 Juni | R2 | William | Loss | 948 | -16 | 932 |
| Gym 21 Juni | R3 | denzel | Win | 932 | +21 | 953 |
| Gym 21 Juni | R4 | Stewart | Win | 953 | +16 | 969 |
| gym 28 juni | R1 | Alvin | Loss | 969 | -15 | 954 |
| gym 28 juni | R2 | Nico | Win | 954 | +20 | 974 |
| gym 28 juni | R3 | Ryuto | Win | 974 | +18 | 992 |
| gym juli 3 | R1 | ANDREW CHRISTOFER HADIWINATA | Win | 992 | +16 | 1008 |
| gym juli 3 | R2 | Stanley | Win | 1008 | +16 | 1024 |
| gym juli 3 | R3 | Timothy | Win | 1024 | +13 | 1037 |
| gym juli 3 | R4 | Edy Hardjo | Win | 1037 | +16 | 1053 |
| gym poke 5 juli | R1 | Jetki | Loss | 1053 | -16 | 1037 |
| gym poke 5 juli | R2 | William | Win | 1037 | +14 | 1051 |
| gym poke 5 juli | R3 | MingSe | Win | 1051 | +15 | 1066 |
| Gym 10 Juli | R1 | aldo | Loss | 1066 | -20 | 1046 |
| Gym 10 Juli | R2 | Darren Lim | Loss | 1046 | -19 | 1027 |
| Gym 10 Juli | R3 | Jhon Santoso | Win | 1027 | +13 | 1040 |
| Gym 10 Juli | R4 | Kevin Kurniawan | Loss | 1040 | -18 | 1022 |
| Gym 12 Juli | R1 | Ervin | Win | 1022 | +15 | 1037 |
| Gym 12 Juli | R2 | Owen dienta malachin | Win | 1037 | +16 | 1053 |
| Gym 12 Juli | R3 | Jetki | Win | 1053 | +16 | 1069 |
| Gym 12 Juli | R4 | denzel | Win | 1069 | +14 | 1083 |
| gym 19 July | R1 | RahmatDoank | Win | 1083 | +13 | 1096 |
| gym 19 July | R2 | James Owen | Win | 1096 | +15 | 1111 |
| gym 19 July | R3 | deBear | Win | 1111 | +10 | 1121 |
| gym 19 July | R4 | Roger Julianto Angryawan | Loss | 1121 | -17 | 1104 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation