Organizer Login |Admin

👤 Louis christopher sungkharisma

Player profile  ·  9 tournaments played  ·  PTCG ID: id53098629

ELO Rating
1075
Total Score
66
Wins
22
Draws
0
Losses
22
Win %
50%
Byes
0
Tournament History
Tournament Organizer Status Score W / D / L Win % Entry
Gym Battle - 7 Sep sultan pokebab completed 9 3W / 0D / 2L 60.0% Rank #8 Round History
Deck Taktik - 10 Aug sultan pokebab active 9 3W / 0D / 0L 100.0% Rank #1 Round History
Deck Taktik - 7 Aug sultan pokebab active 3 1W / 0D / 2L 33.3% Rank #25 Round History
Deck Taktik - 3 Aug sultan pokebab active 6 2W / 0D / 1L 66.7% Rank #15 Round History
Gym Battle - 16 Jul sultan pokebab completed 9 3W / 0D / 2L 60.0% Rank #10 Round History
Gym Battle - 9 Jul sultan pokebab completed 9 3W / 0D / 2L 60.0% Rank #8 Round History
Gym Battle - 22 Jun sultan pokebab completed 6 2W / 0D / 2L 50.0% Rank #10 Round History
Testing 2500 players+ bye tester completed 9 3W / 0D / 9L 25.0% Rank #2602 Round History
Gym Battle - 4 Jun sultan pokebab completed 6 2W / 0D / 2L 50.0% Rank #7 Round History
ELO History
Tournament Round Opponent Result ELO Before Change ELO After
Gym Battle - 4 Jun R1 Jepan Win 1000 +16 1016
Gym Battle - 4 Jun R2 Yadi stevanus Loss 1016 -16 1000
Gym Battle - 4 Jun R3 Georgius Loss 1000 -15 985
Gym Battle - 4 Jun R4 Kristoforus Gwayne Win 985 +15 1000
Gym Battle - 22 Jun R1 Gin Loss 1000 -16 984
Gym Battle - 22 Jun R2 Petrus Mulianto Win 984 +16 1000
Gym Battle - 22 Jun R3 Abduh Cakrawardana Loss 1000 -16 984
Gym Battle - 22 Jun R4 Muhammad Akbari Win 984 +16 1000
Gym Battle - 9 Jul R1 Rafi Win 1000 +17 1017
Gym Battle - 9 Jul R2 Owen Loss 1017 -16 1001
Gym Battle - 9 Jul R3 Kevin Yauris Win 1001 +17 1018
Gym Battle - 9 Jul R4 Ariefin Win 1018 +17 1035
Gym Battle - 9 Jul R5 Venky Loss 1035 -15 1020
Gym Battle - 16 Jul R1 ETK Dodo Win 1020 +12 1032
Gym Battle - 16 Jul R2 Bryan Yehuda Mannuel Loss 1032 -19 1013
Gym Battle - 16 Jul R3 Bryan Win 1013 +18 1031
Gym Battle - 16 Jul R4 Gin Loss 1031 -18 1013
Gym Battle - 16 Jul R5 Lucky Win 1013 +19 1032
Deck Taktik - 3 Aug R1 Bryan Win 1032 +17 1049
Deck Taktik - 3 Aug R2 Vincent Layarda Loss 1049 -17 1032
Deck Taktik - 7 Aug R1 Albert Loss 1032 -15 1017
Deck Taktik - 7 Aug R2 Vijjasena Win 1017 +14 1031
Deck Taktik - 10 Aug R1 Dwiki Ramanda Syaputra Win 1031 +13 1044
Deck Taktik - 10 Aug R2 Michael Haryanto Win 1044 +16 1060
Gym Battle - 7 Sep R1 Rudy Kurniawan Win 1060 +20 1080
Gym Battle - 7 Sep R2 Eric Martin Win 1080 +15 1095
Gym Battle - 7 Sep R3 Venky Win 1095 +13 1108
Gym Battle - 7 Sep R4 Stephen Loss 1108 -19 1089
Gym Battle - 7 Sep R5 Alfeus Loss 1089 -14 1075

K=32  ·  Starting ELO: 1000  ·  Minimum ELO: 100  ·  Byes excluded from ELO calculation