👤 Edy Hardjo
ELO Rating
1045
Total Score
63
Wins
21
Draws
0
Losses
16
Win %
56.8%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| gym 19 July | Ogre Lair Taman Palem | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #5 | Round History |
| Gym 12 Juli | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #5 | Round History |
| gym juli 3 | Ogre Lair Taman Palem | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #3 | Round History |
| Gym Poke Palem 14 Juni | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #13 | Round History |
| Gym Palem 12 Juni | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #5 | Round History |
| Gym Poke 7 Juni | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #8 | Round History |
| Testing 2500 players+ bye | tester | completed | 21 | 7W / 0D / 5L | 58.3% | Rank #1008 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym Palem 12 Juni | R1 | Owen | Loss | 1000 | -16 | 984 |
| Gym Palem 12 Juni | R2 | Dave | Win | 984 | +16 | 1000 |
| Gym Palem 12 Juni | R3 | Darren Wijaya | Loss | 1000 | -15 | 985 |
| Gym Palem 12 Juni | R4 | Ryuto | Win | 985 | +16 | 1001 |
| Gym Poke Palem 14 Juni | R1 | William | Win | 1001 | +16 | 1017 |
| Gym Poke Palem 14 Juni | R2 | RahmatDoank | Loss | 1017 | -16 | 1001 |
| Gym Poke Palem 14 Juni | R3 | Puput | Win | 1001 | +15 | 1016 |
| Gym Poke Palem 14 Juni | R4 | Michael | Loss | 1016 | -17 | 999 |
| Gym Poke Palem 14 Juni | R5 | MingSe | Loss | 999 | -16 | 983 |
| gym juli 3 | R1 | Darren Wijaya | Win | 983 | +20 | 1003 |
| gym juli 3 | R2 | denzel | Win | 1003 | +13 | 1016 |
| gym juli 3 | R3 | aldo | Win | 1016 | +17 | 1033 |
| gym juli 3 | R4 | Michael | Loss | 1033 | -16 | 1017 |
| Gym 12 Juli | R1 | aldo | Win | 1017 | +15 | 1032 |
| Gym 12 Juli | R2 | denzel | Loss | 1032 | -18 | 1014 |
| Gym 12 Juli | R3 | Nicholas Ryan | Win | 1014 | +18 | 1032 |
| Gym 12 Juli | R4 | Roger Julianto Angryawan | Loss | 1032 | -15 | 1017 |
| gym 19 July | R1 | aldo | Loss | 1017 | -17 | 1000 |
| gym 19 July | R2 | Tahir | Win | 1000 | +15 | 1015 |
| gym 19 July | R3 | Cedric | Win | 1015 | +15 | 1030 |
| gym 19 July | R4 | Dave | Win | 1030 | +15 | 1045 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation