👤 James Owen
ELO Rating
1083
Total Score
39
Wins
13
Draws
0
Losses
11
Win %
54.2%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| gym 19 July | Ogre Lair Taman Palem | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #4 | Round History |
| Gym 10 Juli | Ogre Lair Taman Palem | completed | 12 | 4W / 0D / 0L | 100.0% | Rank #1 | Round History |
| Gym Palem 12 Juni | Ogre Lair Taman Palem | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #6 | Round History |
| Testing 2500 players+ bye | tester | completed | 12 | 4W / 0D / 8L | 33.3% | Rank #2346 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym Palem 12 Juni | R1 | NATANAEL | Win | 1000 | +16 | 1016 |
| Gym Palem 12 Juni | R2 | Nico | Loss | 1016 | -16 | 1000 |
| Gym Palem 12 Juni | R3 | Lucky | Win | 1000 | +16 | 1016 |
| Gym Palem 12 Juni | R4 | denzel | Loss | 1016 | -16 | 1000 |
| Gym 10 Juli | R1 | Darren Lim | Win | 1000 | +16 | 1016 |
| Gym 10 Juli | R2 | aldo | Win | 1016 | +16 | 1032 |
| Gym 10 Juli | R3 | Kindesrain | Win | 1032 | +13 | 1045 |
| Gym 10 Juli | R4 | Chandelux | Win | 1045 | +16 | 1061 |
| gym 19 July | R1 | Cedric | Win | 1061 | +13 | 1074 |
| gym 19 July | R2 | Michael | Loss | 1074 | -15 | 1059 |
| gym 19 July | R3 | aldo | Win | 1059 | +13 | 1072 |
| gym 19 July | R4 | deBear | Win | 1072 | +11 | 1083 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation