👤 Ilham Dwiky
ELO Rating
1030
Total Score
33
Wins
11
Draws
0
Losses
9
Win %
55%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Weekly Gym 12/06/2026 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #12 | Round History |
| Copy of Weekly Gym 10/06/2025 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #11 | Round History |
| Weekly Gym 10/06/2025 | Onic | active | 0 | 0W / 0D / 0L | 0.0% | Rank #15 | Round History |
| Weekly Gym 05/06/2026 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #14 | Round History |
| Gym Battley Weekly - 3 June 2026 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #11 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym Battley Weekly - 3 June 2026 | R1 | Raphael | Win | 1000 | +16 | 1016 |
| Gym Battley Weekly - 3 June 2026 | R2 | Pablo | Loss | 1016 | -16 | 1000 |
| Gym Battley Weekly - 3 June 2026 | R3 | Januar wiguna | Win | 1000 | +16 | 1016 |
| Gym Battley Weekly - 3 June 2026 | R4 | Felix D | Win | 1016 | +16 | 1032 |
| Gym Battley Weekly - 3 June 2026 | R5 | Alfeus | Loss | 1032 | -16 | 1016 |
| Weekly Gym 05/06/2026 | R1 | Alfeus | Win | 1016 | +17 | 1033 |
| Weekly Gym 05/06/2026 | R2 | Herman | Loss | 1033 | -17 | 1016 |
| Weekly Gym 05/06/2026 | R3 | Fadhil Kie07 | Win | 1016 | +15 | 1031 |
| Weekly Gym 05/06/2026 | R4 | Ferco | Loss | 1031 | -17 | 1014 |
| Weekly Gym 05/06/2026 | R5 | Angga Fachrurrozi | Loss | 1014 | -16 | 998 |
| Copy of Weekly Gym 10/06/2025 | R1 | Kevin Halim | Loss | 998 | -17 | 981 |
| Copy of Weekly Gym 10/06/2025 | R2 | Calvin | Win | 981 | +18 | 999 |
| Copy of Weekly Gym 10/06/2025 | R3 | Steven | Win | 999 | +16 | 1015 |
| Copy of Weekly Gym 10/06/2025 | R4 | Tandy | Win | 1015 | +17 | 1032 |
| Copy of Weekly Gym 10/06/2025 | R5 | Angga Fachrurrozi | Loss | 1032 | -16 | 1016 |
| Weekly Gym 12/06/2026 | R1 | Rayyan | Win | 1016 | +15 | 1031 |
| Weekly Gym 12/06/2026 | R2 | Carter siswara wong | Loss | 1031 | -16 | 1015 |
| Weekly Gym 12/06/2026 | R3 | Rudy | Win | 1015 | +15 | 1030 |
| Weekly Gym 12/06/2026 | R4 | Henry | Win | 1030 | +15 | 1045 |
| Weekly Gym 12/06/2026 | R5 | Angga Fachrurrozi | Loss | 1045 | -15 | 1030 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation