👤 Pablo
ELO Rating
926
Total Score
51
Wins
16
Draws
0
Losses
25
Win %
39%
Byes
1
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Weekly Gym 10/07/2026 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #16 | Round History |
| Weekly Gym 01/07/2025 | Onic | completed | 3 | 1W / 0D / 4L | 20.0% | Rank #26 | Round History |
| Weekly Gym 26/06/2025 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #18 | Round History |
| ONIC TCG Weekly Gym 24/06/2026 | Onic | completed | 9 | 2W / 0D / 2L | 50.0% | Rank #17 | Round History |
| Weekly Gym 12/06/2026 | Onic | completed | 3 | 1W / 0D / 4L | 20.0% | Rank #29 | Round History |
| Testing 2500 players+ bye | tester | completed | 15 | 5W / 0D / 7L | 41.7% | Rank #2022 | Round History |
| Gym Battley Weekly - 3 June 2026 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #12 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym Battley Weekly - 3 June 2026 | R1 | Elshaddai | Win | 1000 | +16 | 1016 |
| Gym Battley Weekly - 3 June 2026 | R2 | Ilham Dwiky | Win | 1016 | +16 | 1032 |
| Gym Battley Weekly - 3 June 2026 | R3 | Ari | Loss | 1032 | -16 | 1016 |
| Gym Battley Weekly - 3 June 2026 | R4 | Calvin | Loss | 1016 | -16 | 1000 |
| Gym Battley Weekly - 3 June 2026 | R5 | Farrel | Win | 1000 | +16 | 1016 |
| Weekly Gym 12/06/2026 | R1 | Warren | Loss | 1016 | -17 | 999 |
| Weekly Gym 12/06/2026 | R2 | Jordan A | Loss | 999 | -17 | 982 |
| Weekly Gym 12/06/2026 | R3 | Reygen | Win | 982 | +15 | 997 |
| Weekly Gym 12/06/2026 | R4 | ONIC Rudy | Loss | 997 | -17 | 980 |
| Weekly Gym 12/06/2026 | R5 | Edwin Nugraha | Loss | 980 | -16 | 964 |
| ONIC TCG Weekly Gym 24/06/2026 | R1 | Marvin | Loss | 964 | -16 | 948 |
| ONIC TCG Weekly Gym 24/06/2026 | R2 | Carter siswara wong | Loss | 948 | -11 | 937 |
| ONIC TCG Weekly Gym 24/06/2026 | R4 | Hendhy Hutomo | Win | 937 | +17 | 954 |
| ONIC TCG Weekly Gym 24/06/2026 | R5 | Alfeus | Win | 954 | +21 | 975 |
| Weekly Gym 26/06/2025 | R1 | Ilham Dwiky | Loss | 975 | -15 | 960 |
| Weekly Gym 26/06/2025 | R2 | Avi | Win | 960 | +17 | 977 |
| Weekly Gym 26/06/2025 | R3 | Joel | Loss | 977 | -15 | 962 |
| Weekly Gym 26/06/2025 | R4 | Christopher Anggono | Loss | 962 | -14 | 948 |
| Weekly Gym 26/06/2025 | R5 | Gavin | Win | 948 | +14 | 962 |
| Weekly Gym 01/07/2025 | R1 | Marvin | Win | 962 | +18 | 980 |
| Weekly Gym 01/07/2025 | R2 | James | Loss | 980 | -17 | 963 |
| Weekly Gym 01/07/2025 | R3 | Avi | Loss | 963 | -16 | 947 |
| Weekly Gym 01/07/2025 | R4 | Henry | Loss | 947 | -15 | 932 |
| Weekly Gym 01/07/2025 | R5 | Edwin Nugraha | Loss | 932 | -16 | 916 |
| Weekly Gym 10/07/2026 | R1 | Morpheus | Win | 916 | +18 | 934 |
| Weekly Gym 10/07/2026 | R2 | Ilham Rahman | Loss | 934 | -12 | 922 |
| Weekly Gym 10/07/2026 | R3 | Indra | Win | 922 | +23 | 945 |
| Weekly Gym 10/07/2026 | R4 | Januar wiguna | Loss | 945 | -8 | 937 |
| Weekly Gym 10/07/2026 | R5 | James Niall Bohdan | Loss | 937 | -11 | 926 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation