👤 Tandy
ELO Rating
1022
Total Score
39
Wins
13
Draws
0
Losses
14
Win %
48.1%
Byes
0
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Weekly Gym 12/06/2026 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #15 | Round History |
| Copy of Weekly Gym 10/06/2025 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #19 | Round History |
| Weekly Gym 10/06/2025 | Onic | active | 0 | 0W / 0D / 0L | 0.0% | Rank #24 | Round History |
| Testing 2500 players+ bye | tester | completed | 15 | 5W / 0D / 7L | 41.7% | Rank #2048 | Round History |
| Gym Battley Weekly - 3 June 2026 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #13 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym Battley Weekly - 3 June 2026 | R1 | William Yuswan | Win | 1000 | +16 | 1016 |
| Gym Battley Weekly - 3 June 2026 | R2 | Calvin | Loss | 1016 | -16 | 1000 |
| Gym Battley Weekly - 3 June 2026 | R3 | Farrel | Loss | 1000 | -16 | 984 |
| Gym Battley Weekly - 3 June 2026 | R4 | Januar wiguna | Win | 984 | +16 | 1000 |
| Gym Battley Weekly - 3 June 2026 | R5 | Fadhil Kie07 | Win | 1000 | +16 | 1016 |
| Copy of Weekly Gym 10/06/2025 | R1 | Raymond Siswara Wong | Loss | 1016 | -11 | 1005 |
| Copy of Weekly Gym 10/06/2025 | R2 | Hanley | Win | 1005 | +15 | 1020 |
| Copy of Weekly Gym 10/06/2025 | R3 | Hendhy | Win | 1020 | +17 | 1037 |
| Copy of Weekly Gym 10/06/2025 | R4 | Ilham Dwiky | Loss | 1037 | -17 | 1020 |
| Copy of Weekly Gym 10/06/2025 | R5 | Audrey | Loss | 1020 | -19 | 1001 |
| Weekly Gym 12/06/2026 | R1 | Jordan A | Win | 1001 | +16 | 1017 |
| Weekly Gym 12/06/2026 | R2 | Raymond Siswara Wong | Loss | 1017 | -10 | 1007 |
| Weekly Gym 12/06/2026 | R3 | Calvin | Loss | 1007 | -16 | 991 |
| Weekly Gym 12/06/2026 | R4 | Rayyan | Win | 991 | +15 | 1006 |
| Weekly Gym 12/06/2026 | R5 | RafiFuady | Win | 1006 | +16 | 1022 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation