👤 Elshaddai
ELO Rating
910
Total Score
30
Wins
9
Draws
0
Losses
20
Win %
31%
Byes
1
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Weekly Gym 01/08/2026 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #11 | Round History |
| Weekly Gym 22/07/2026 | Onic | completed | 3 | 1W / 0D / 4L | 20.0% | Rank #24 | Round History |
| Weekly Gym 16/07/2026 | Onic | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #10 | Round History |
| Weekly Gym 10/07/2026 | Onic | completed | 3 | 1W / 0D / 4L | 20.0% | Rank #28 | Round History |
| ONIC TCG Weeykly Gym 19/06/2026 | Onic | completed | 6 | 2W / 0D / 3L | 40.0% | Rank #17 | Round History |
| Gym Battley Weekly - 3 June 2026 | Onic | completed | 3 | 0W / 0D / 4L | 0.0% | Rank #30 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Gym Battley Weekly - 3 June 2026 | R1 | Pablo | Loss | 1000 | -16 | 984 |
| Gym Battley Weekly - 3 June 2026 | R2 | Januar wiguna | Loss | 984 | -16 | 968 |
| Gym Battley Weekly - 3 June 2026 | R3 | Christopher Anggono | Loss | 968 | -16 | 952 |
| Gym Battley Weekly - 3 June 2026 | R5 | Raphael | Loss | 952 | -15 | 937 |
| ONIC TCG Weeykly Gym 19/06/2026 | R1 | Henry | Win | 937 | +17 | 954 |
| ONIC TCG Weeykly Gym 19/06/2026 | R2 | Javier | Win | 954 | +26 | 980 |
| ONIC TCG Weeykly Gym 19/06/2026 | R3 | Carter siswara wong | Loss | 980 | -12 | 968 |
| ONIC TCG Weeykly Gym 19/06/2026 | R4 | Raymond Siswara Wong | Loss | 968 | -6 | 962 |
| ONIC TCG Weeykly Gym 19/06/2026 | R5 | ONIC Rudy | Loss | 962 | -13 | 949 |
| Weekly Gym 10/07/2026 | R1 | Gavin | Win | 949 | +12 | 961 |
| Weekly Gym 10/07/2026 | R2 | Paskalis Paskal | Loss | 961 | -16 | 945 |
| Weekly Gym 10/07/2026 | R3 | Audrey | Loss | 945 | -13 | 932 |
| Weekly Gym 10/07/2026 | R4 | Danisworo | Loss | 932 | -13 | 919 |
| Weekly Gym 10/07/2026 | R5 | Vero Ananda Putra | Loss | 919 | -17 | 902 |
| Weekly Gym 16/07/2026 | R1 | Aaron | Win | 902 | +20 | 922 |
| Weekly Gym 16/07/2026 | R2 | Javier | Loss | 922 | -5 | 917 |
| Weekly Gym 16/07/2026 | R3 | Warren | Win | 917 | +20 | 937 |
| Weekly Gym 16/07/2026 | R4 | TIRZA | Win | 937 | +18 | 955 |
| Weekly Gym 16/07/2026 | R5 | Nicholas Jonathan | Loss | 955 | -15 | 940 |
| Weekly Gym 22/07/2026 | R1 | James | Loss | 940 | -16 | 924 |
| Weekly Gym 22/07/2026 | R2 | Jetki | Win | 924 | +20 | 944 |
| Weekly Gym 22/07/2026 | R3 | Alfeus | Loss | 944 | -8 | 936 |
| Weekly Gym 22/07/2026 | R4 | Ilham Dwiky | Loss | 936 | -12 | 924 |
| Weekly Gym 22/07/2026 | R5 | Heka Bagaskara | Loss | 924 | -14 | 910 |
| Weekly Gym 01/08/2026 | R1 | Albertus | Win | 910 | +20 | 930 |
| Weekly Gym 01/08/2026 | R2 | Tama | Win | 930 | +20 | 950 |
| Weekly Gym 01/08/2026 | R3 | Ant_Leo | Loss | 950 | -12 | 938 |
| Weekly Gym 01/08/2026 | R4 | Heka Bagaskara | Loss | 938 | -15 | 923 |
| Weekly Gym 01/08/2026 | R5 | Rio | Loss | 923 | -13 | 910 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation