👤 Adhie
ELO Rating
989
Total Score
268
Wins
86
Draws
1
Losses
59
Win %
58.9%
Byes
3
Tournament History
| Tournament | Organizer | Status | Score | W / D / L | Win % | Entry | |
|---|---|---|---|---|---|---|---|
| Jember 16 09 | Mabar Group | completed | 3 | 1W / 0D / 3L | 25.0% | Rank #7 | Round History |
| 12 9 | Mabar Group | completed | 10 | 3W / 1D / 1L | 60.0% | Rank #2 | Round History |
| 09 09 | Mabar Group | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #3 | Round History |
| Jember 05 09 | Mabar Group | completed | 12 | 4W / 0D / 0L | 100.0% | Rank #1 | Round History |
| JNE x Mabar Jember | Mabar Group | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #6 | Round History |
| Copy of 29 8 | Mabar Group | active | 6 | 2W / 0D / 2L | 50.0% | Rank #5 | Round History |
| 29 8 | Mabar Group | active | 0 | 0W / 0D / 0L | 0.0% | Rank #11 | Round History |
| Jember 26 08 | Mabar Group | completed | 6 | 1W / 0D / 2L | 33.3% | Rank #6 | Round History |
| Jember 22 8 | Mabar Group | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #2 | Round History |
| Jember 19 08 | Mabar Group | completed | 12 | 4W / 0D / 0L | 100.0% | Rank #1 | Round History |
| Gym JEMBER 15 AGUSTUS | Mabar Group | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #5 | Round History |
| Jember 12 8 | Mabar Group | completed | 3 | 1W / 0D / 3L | 25.0% | Rank #8 | Round History |
| Taktik jember 8 8 | Mabar Group | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #6 | Round History |
| Jember 8 8 | Mabar Group | completed | 3 | 1W / 0D / 2L | 33.3% | Rank #5 | Round History |
| Jember 5 8 | Mabar Group | completed | 12 | 4W / 0D / 0L | 100.0% | Rank #1 | Round History |
| Jember 2 6 | Mabar Group | active | 6 | 2W / 0D / 2L | 50.0% | Rank #5 | Round History |
| Jember 1 8 | Mabar Group | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #5 | Round History |
| Jember 29 07 | Mabar Group | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #10 | Round History |
| Jember 25 7 | Mabar Group | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #3 | Round History |
| Jember 22 7 | Mabar Group | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #5 | Round History |
| JEMBER 18 JULI | Mabar Group | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #8 | Round History |
| Jember 15 7 | Mabar Group | completed | 9 | 2W / 0D / 1L | 66.7% | Rank #2 | Round History |
| Jember 11 7 | Mabar Group | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #4 | Round History |
| Copy of 8 7 | Mabar Group | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #4 | Round History |
| 8 7 | Mabar Group | active | 0 | 0W / 0D / 0L | 0.0% | Rank #9 | Round History |
| Online 4 7 | Mabar Group | completed | 6 | 2W / 0D / 2L | 50.0% | Rank #6 | Round History |
| Copy of 4 7 | Mabar Group | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #3 | Round History |
| 4 7 | Mabar Group | completed | 3 | 1W / 0D / 3L | 25.0% | Rank #10 | Round History |
| 1 7 | Mabar Group | completed | 12 | 4W / 0D / 1L | 80.0% | Rank #2 | Round History |
| Mabar champions 28 | Mabar Group | completed | 6 | 2W / 0D / 1L | 66.7% | Rank #4 | Round History |
| Mabar Champions | Mabar Group | active | 0 | 0W / 0D / 0L | 0.0% | Rank #1 | Round History |
| Copy of 27 06 | Mabar Group | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #10 | Round History |
| 27 06 | Mabar Group | completed | 9 | 3W / 0D / 2L | 60.0% | Rank #5 | Round History |
| Copy of 24 6 | Mabar Group | completed | 6 | 1W / 0D / 2L | 33.3% | Rank #9 | Round History |
| 24 6 | Mabar Group | active | 0 | 0W / 0D / 0L | 0.0% | Rank #9 | Round History |
| Gym 20 6 | Mabar Group | completed | 12 | 4W / 0D / 0L | 100.0% | Rank #1 | Round History |
| Mabar jember 17 6 | Mabar Group | completed | 9 | 3W / 0D / 1L | 75.0% | Rank #4 | Round History |
| Testing 2500 players+ bye | tester | completed | 12 | 4W / 0D / 8L | 33.3% | Rank #2236 | Round History |
| Testing | Mabar Group | completed | 0 | 0W / 0D / 1L | 0.0% | Rank #2 | Round History |
ELO History
| Tournament | Round | Opponent | Result | ELO Before | Change | ELO After |
|---|---|---|---|---|---|---|
| Testing | R1 | Odi | Loss | 1000 | -15 | 985 |
| Gym JEMBER 15 AGUSTUS | R1 | bagas jember | Win | 985 | +17 | 1002 |
| Gym JEMBER 15 AGUSTUS | R2 | Adi domar | Loss | 1002 | -15 | 987 |
| Gym JEMBER 15 AGUSTUS | R3 | Galih | Loss | 987 | -15 | 972 |
| Gym JEMBER 15 AGUSTUS | R4 | bisma jember | Win | 972 | +17 | 989 |
K=32 · Starting ELO: 1000 · Minimum ELO: 100 · Byes excluded from ELO calculation