🏆 Final Results
🏆 Final Tournament Results
Based on Top Cut bracket results · Swiss standing breaks ties
| # | Player | PTCG ID | Top Cut Result | Match Points | Swiss Points | OMW% | AVOMW% | WOScore |
|---|---|---|---|---|---|---|---|---|
| 1 | Adryan Adhitama | — | 🏆 Champion | 21 | 12 | 56.0% | 56.2% | 42 |
| 2 | Hendri | — | Runner-up | 18 | 12 | 64.0% | 59.6% | 48 |
| 3* | Raditya apta | — | Lost in Semi-Finals | 15 | 12 | 61.0% | 58.0% | 45 |
| 4* | Wiicd | — | 15 | 12 | 48.0% | 50.8% | 36 | |
| 5* | Tom | — | Lost in Quarter-Finals | 12 | 12 | 56.0% | 56.0% | 42 |
| 6* | Grady Houdini | — | 12 | 12 | 45.0% | 48.0% | 33 | |
| 7* | Sebastian | — | 9 | 9 | 68.0% | 60.2% | 51 | |
| 8* | Bhismantara Candra | — | 9 | 9 | 56.0% | 56.8% | 42 | |
| 9* | Aldi Rizky | — | Did not make the Top 8 | 9 | 9 | 56.0% | 52.8% | 42 |
| 10* | Rolland | — | 9 | 9 | 56.0% | 52.0% | 42 | |
| 11* | Gagas Pradipta Jatmiko | — | 9 | 9 | 48.0% | 50.8% | 36 | |
| 12* | Rizky | — | 9 | 9 | 48.0% | 44.4% | 36 | |
| 13* | Aris | — | 9 | 9 | 44.0% | 44.8% | 33 | |
| 14* | Rise | — | 9 | 9 | 42.0% | 57.6% | 30 | |
| 15* | Sayaaang_Hernando | — | 9 | 9 | 41.0% | 49.2% | 33 | |
| 16* | Uda | — | 9 | 9 | 33.0% | 49.6% | 27 | |
| 17* | Delshen | — | 6 | 6 | 64.0% | 54.0% | 48 | |
| 18* | Tri | — | 6 | 6 | 57.0% | 52.0% | 42 | |
| 19* | Goodoh | — | 6 | 6 | 56.0% | 49.0% | 42 | |
| 20* | Suma | — | 6 | 6 | 48.0% | 49.2% | 36 | |
| 21* | Beni | — | 6 | 6 | 48.0% | 44.4% | 36 | |
| 22* | Anggaditya | — | 6 | 6 | 40.0% | 49.0% | 33 | |
| 23* | Kevin | — | 6 | 6 | 40.0% | 43.0% | 30 | |
| 24* | Kevin Christopher Thomas | — | 3 | 3 | 60.0% | 50.3% | 36 | |
| 25* | Atar | — | 3 | 3 | 55.0% | 37.3% | 33 | |
| 26* | I Gede Krishna Adi | — | 3 | 3 | 52.0% | 41.2% | 39 | |
| 27* | Oktavara | — | 3 | 3 | 45.0% | 35.8% | 27 | |
| 28* | agie | — | 3 | 3 | 44.0% | 48.0% | 33 | |
| 29* | Jasmine Anisha | — | 3 | 3 | 29.0% | 48.0% | 24 | |
| 30* | Ferrian | — | 0 | 0 | 40.0% | 46.0% | 24 |
Placements follow the Top Cut bracket (Champion → Runner-up → Semi-Finals …). Players eliminated in the same bracket round are ranked by Swiss standing (Score · OMW% · AVOMW% · WOScore) as the tiebreaker.