Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Javier | id02865149 | 12 | 68.0% | 59.2% | 51 | |
| 2 | Ilham Dwiky | id06466033 | 12 | 60.0% | 58.4% | 45 | |
| 3 | Hendhy | id19929998 | 12 | 52.0% | 65.6% | 39 | |
| 4 | Alfeus | id56877925 | 12 | 52.0% | 53.6% | 39 | |
| 5 | Nicholas Jonathan | id91604283 | 12 | 44.0% | 60.0% | 33 | |
| 6 | Calvin | id80686080 | 12 | 40.0% | 53.6% | 30 | |
| 7 | Avin | — | 9 | 76.0% | 52.8% | 57 | |
| 8 | Angga Fachrurrozi | id79311593 | 9 | 56.0% | 50.4% | 42 | |
| 9 | Christopher Anggono | id42677331 | 9 | 56.0% | 46.4% | 42 | |
| 10 | Elshaddai | id77038333 | 9 | 52.0% | 48.8% | 39 | |
| 11 | Kevin H | id11340289 | 9 | 48.0% | 51.2% | 36 | |
| 12 | daniel riady heng | id95099723 | 9 | 44.0% | 47.2% | 33 | |
| 13 | Darrell | — | 9 | 40.0% | 60.0% | 30 | |
| 14 | Januar wiguna | id00966653 | 9 | 32.0% | 50.4% | 24 | |
| 15 | Jetki | id78939082 | 6 | 64.0% | 47.2% | 48 | |
| 16 | Audrey | id36883999 | 6 | 56.0% | 52.0% | 42 | |
| 17 | Raymond Siswara Wong | id29009457 | 6 | 56.0% | 47.2% | 42 | |
| 18 | TIRZA | id51035247 | 6 | 48.0% | 50.4% | 36 | |
| 19 | Warren | id91129319 | 6 | 44.0% | 52.0% | 33 | |
| 20 | Kenneth | id49938111 | 6 | 44.0% | 46.4% | 33 | |
| 21 | michael taslim | id38128197 | 6 | 44.0% | 45.6% | 33 | |
| 22 | Paskalis Paskal | id72933788 | 6 | 40.0% | 38.4% | 30 | |
| 23 | Hanley | id62194300 | 3 | 64.0% | 43.2% | 48 | |
| 24 | Felix D | id86327828 | 3 | 52.0% | 42.4% | 39 | |
| 25 | Gavin | id17990768 | 3 | 48.0% | 45.6% | 36 | |
| 26 | ONIC Rudy | — | 3 | 48.0% | 39.2% | 36 | |
| 27 | Aaron | id52406398 | 3 | 40.0% | 45.6% | 30 | |
| 28 | FEBRI CITRA | id83147296 | 3 | 32.0% | 47.2% | 24 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore