Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey | id51938620 | 15 | 52.0% | 58.4% | 39 | |
| 2 | Arsene Wilshere Widjaja | id20667162 | 12 | 64.0% | 55.2% | 48 | |
| 3 | Hendhy | id19929998 | 12 | 60.0% | 60.8% | 45 | |
| 4 | Januar wiguna | id00966653 | 12 | 52.0% | 58.4% | 39 | |
| 5 | Arlen Siswara Wong | id48013791 | 12 | 44.0% | 57.6% | 33 | |
| 6 | Christopher Anggono | id42677331 | 12 | 44.0% | 56.0% | 33 | |
| 7 | Javier | id02865149 | 9 | 64.0% | 57.6% | 48 | |
| 8 | Gavin | id17990768 | 9 | 64.0% | 49.6% | 48 | |
| 9 | Amos | id75670206 | 9 | 60.0% | 45.6% | 45 | |
| 10 | Alfeus | id56877925 | 9 | 56.0% | 49.6% | 42 | |
| 11 | Raymond Siswara Wong | id29009457 | 9 | 44.0% | 50.4% | 33 | |
| 12 | Paskalis Paskal | id72933788 | 9 | 40.0% | 60.0% | 30 | |
| 13 | Zeklin | id22019031 | 9 | 28.0% | 55.2% | 21 | |
| 14 | Kevin H | id11340289 | 9 | 28.0% | 54.4% | 21 | |
| 15 | James Niall Bohdan | id53053402 | 6 | 72.0% | 44.8% | 54 | |
| 16 | Jordan A | id66284968 | 6 | 60.0% | 52.8% | 45 | |
| 17 | Rexa | id56235389 | 6 | 52.0% | 47.2% | 39 | |
| 18 | ONIC Rudy | — | 6 | 52.0% | 39.2% | 39 | |
| 19 | William Yuswan | id86059287 | 6 | 48.0% | 48.0% | 36 | |
| 20 | Angga Fachrurrozi | id79311593 | 6 | 44.0% | 52.0% | 33 | |
| 21 | Renaldi | — | 6 | 40.0% | 48.8% | 30 | |
| 22 | Calvin | id80686080 | 6 | 28.0% | 49.6% | 21 | |
| 23 | Carter siswara wong | id41705518 | 3 | 68.0% | 40.8% | 51 | |
| 24 | Van | — | 3 | 52.0% | 47.2% | 39 | |
| 25 | William J | — | 3 | 48.0% | 40.8% | 36 | |
| 26 | Vero Ananda Putra | id31799145 | 3 | 48.0% | 38.4% | 36 | |
| 27 | Morpheus | id22615627 | 3 | 44.0% | 38.4% | 33 | |
| 28 | Avi | id92165465 | 0 | 44.0% | 43.2% | 33 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore