Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Nico | id10144752 | 15 | 60.0% | 58.4% | 45 | |
| 2 | Javier | id02865149 | 12 | 64.0% | 56.8% | 48 | |
| 3 | Christopher Anggono | id42677331 | 12 | 60.0% | 58.4% | 45 | |
| 4 | Kevin H | id11340289 | 12 | 56.0% | 58.4% | 42 | |
| 5 | MARVIN | id85509030 | 12 | 52.0% | 56.0% | 39 | |
| 6 | Brian ezra | Id34933249 | 12 | 44.0% | 50.4% | 33 | |
| 7 | Arlen Siswara Wong | id48013791 | 9 | 68.0% | 55.2% | 51 | |
| 8 | Avin | — | 9 | 60.0% | 59.2% | 45 | |
| 9 | Nicholas Jonathan | id91604283 | 9 | 56.0% | 59.2% | 42 | |
| 10 | Raymond Siswara Wong | id29009457 | 9 | 56.0% | 48.0% | 42 | |
| 11 | Victor | id87363427 | 9 | 52.0% | 56.8% | 39 | |
| 12 | Calvin | id80686080 | 9 | 52.0% | 51.2% | 39 | |
| 13 | Tandy | id69513585 | 9 | 52.0% | 48.8% | 39 | |
| 14 | Arsene Wilshere Widjaja | id20667162 | 9 | 44.0% | 53.6% | 33 | |
| 15 | Henry | id22275482 | 9 | 40.0% | 44.8% | 30 | |
| 16 | Amos | id75670206 | 9 | 40.0% | 44.0% | 30 | |
| 17 | TIRZA | id51035247 | 6 | 68.0% | 53.6% | 51 | |
| 18 | Hanley | id62194300 | 6 | 60.0% | 52.0% | 45 | |
| 19 | Carter siswara wong | id41705518 | 6 | 52.0% | 47.2% | 39 | |
| 20 | Ilham Rahman | id24748249 | 6 | 52.0% | 46.4% | 39 | |
| 21 | Michael | id83173992 | 6 | 52.0% | 45.6% | 39 | |
| 22 | Gabin | id56990015 | 6 | 52.0% | 44.0% | 39 | |
| 23 | ONIC Rudy | — | 6 | 48.0% | 53.6% | 36 | |
| 24 | David Lee | id68438061 | 6 | 40.0% | 46.4% | 30 | |
| 25 | Kevin tirtomuljono s | id50336764 | 6 | 40.0% | 40.0% | 30 | |
| 26 | Rinaldi | id49332338 | 6 | 36.0% | 45.6% | 27 | |
| 27 | James | id50588970 | 3 | 56.0% | 51.2% | 42 | |
| 28 | michael taslim | id38128197 | 3 | 44.0% | 50.4% | 33 | |
| 29 | Ricky | id96971946 | 3 | 40.0% | 45.6% | 30 | |
| 30 | Januar wiguna | id00966653 | 3 | 40.0% | 38.4% | 30 | |
| 31 | Fitri Lim | — | 3 | 32.0% | 40.0% | 24 | |
| 32 | Alfeus | id56877925 | 0 | 32.0% | 40.8% | 24 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore