Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Ferco | id37977143 | 15 | 68.0% | 60.0% | 51 | |
| 2 | FEBRI CITRA | id83147296 | 12 | 64.0% | 56.8% | 48 | |
| 3 | Kevin H | id11340289 | 12 | 60.0% | 56.8% | 45 | |
| 4 | Jordan A | id66284968 | 12 | 60.0% | 56.0% | 45 | |
| 5 | Ilham Rahman | id24748249 | 12 | 52.0% | 60.0% | 39 | |
| 6 | Nicholas Jonathan | id91604283 | 12 | 48.0% | 52.0% | 36 | |
| 7 | Arlen Siswara Wong | id48013791 | 9 | 68.0% | 56.0% | 51 | |
| 8 | Tandy | id69513585 | 9 | 60.0% | 58.4% | 45 | |
| 9 | Michael Intan | — | 9 | 60.0% | 46.4% | 45 | |
| 10 | Calvin | id80686080 | 9 | 56.0%(100%) | 54.4% | 42 | |
| 11 | Marvin | id70941091 | 9 | 56.0%(0%) | 54.4% | 42 | |
| 12 | Jetki | id78939082 | 9 | 52.0% | 48.8% | 39 | |
| 13 | Hendhy | id19929998 | 9 | 44.0% | 59.2% | 33 | |
| 14 | Fitri Lim | — | 9 | 44.0% | 54.4% | 33 | |
| 15 | Alfeus | id56877925 | 9 | 44.0% | 46.4% | 33 | |
| 16 | Raymond Siswara Wong | id29009457 | 9 | 40.0% | 52.8% | 30 | |
| 17 | michael taslim | id38128197 | 6 | 64.0% | 48.0% | 48 | |
| 18 | Gabin | id56990015 | 6 | 56.0% | 48.8% | 42 | |
| 19 | ONIC Rudy | — | 6 | 56.0% | 46.4% | 42 | |
| 20 | Arsene Wilshere Widjaja | id20667162 | 6 | 56.0% | 45.6% | 42 | |
| 21 | Carter siswara wong | id41705518 | 6 | 52.0% | 49.6% | 39 | |
| 22 | Michael Andrew | — | 6 | 48.0% | 51.2% | 36 | |
| 23 | Henry | id22275482 | 6 | 44.0% | 45.6% | 33 | |
| 24 | Januar wiguna | id00966653 | 6 | 40.0% | 45.6% | 30 | |
| 25 | Christopher Anggono | id42677331 | 6 | 36.0% | 41.6% | 27 | |
| 26 | Felix D | id86327828 | 6 | 32.0% | 47.2% | 24 | |
| 27 | Valerio | id22904928 | 3 | 56.0% | 48.8% | 42 | |
| 28 | Rinaldi | id49332338 | 3 | 48.0% | 44.8% | 36 | |
| 29 | Brian ezra | Id34933249 | 3 | 36.0% | 44.0% | 27 | |
| 30 | James | id50588970 | 3 | 36.0% | 44.0% | 27 | |
| 31 | William Yuswan | id86059287 | 3 | 32.0% | 38.4% | 24 | |
| 32 | James Niall Bohdan | id53053402 | 0 | 32.0% | 37.6% | 24 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore