Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Dandy | id54056155 | 15 | 60.0% | 55.2% | 45 | |
| 2 | Javier | id02865149 | 12 | 68.0% | 54.4% | 51 | |
| 3 | Gabin | id56990015 | 12 | 60.0% | 56.8% | 45 | |
| 4 | Fitri Limm | id54586961 | 12 | 60.0% | 55.2% | 45 | |
| 5 | Ilham Dwiky | id06466033 | 12 | 52.0% | 54.4% | 39 | |
| 6 | William Yuswan | id86059287 | 12 | 48.0% | 50.4% | 36 | |
| 7 | Raymond Siswara Wong | id29009457 | 9 | 60.0% | 50.4% | 45 | |
| 8 | Vero Ananda Putra | id31799145 | 9 | 56.0% | 58.4% | 42 | |
| 9 | Christopher Anggono | id42677331 | 9 | 56.0% | 56.0% | 42 | |
| 10 | Kevin H | id11340289 | 9 | 56.0% | 52.8% | 42 | |
| 11 | Jef | id77677546 | 9 | 52.0% | 53.6% | 39 | |
| 12 | Audrey | id36883999 | 9 | 52.0% | 48.8% | 39 | |
| 13 | Alfeus | id56877925 | 9 | 48.0% | 54.4% | 36 | |
| 14 | Nathan Dwi Kusnadi | id18508098 | 9 | 48.0% | 53.6% | 36 | |
| 15 | Jeann | id71500867 | 9 | 40.0% | 47.2% | 30 | |
| 16 | DwiChan | id73292658 | 9 | 36.0% | 52.8% | 27 | |
| 17 | Henry Lim | id98325495 | 6 | 60.0% | 54.4% | 45 | |
| 18 | Arlen Siswara Wong | id48013791 | 6 | 60.0% | 48.8% | 45 | |
| 19 | Calvin | id80686080 | 6 | 52.0% | 50.4% | 39 | |
| 20 | Wina | id61108987 | 6 | 52.0% | 49.6% | 39 | |
| 21 | Eli | id14778996 | 6 | 52.0% | 44.0% | 39 | |
| 22 | FEBRI CITRA | id83147296 | 6 | 48.0% | 48.0% | 36 | |
| 23 | Wilhelmina Widyaputri | — | 6 | 48.0% | 45.6% | 36 | |
| 24 | Andre Winata | id27116416 | 6 | 44.0% | 46.4% | 33 | |
| 25 | michael taslim | id38128197 | 6 | 40.0% | 50.4% | 30 | |
| 26 | Rinaldi | id49332338 | 6 | 32.0% | 42.4% | 24 | |
| 27 | Rio | — | 3 | 56.0% | 42.4% | 42 | |
| 28 | Nicolius Hendra | id66690524 | 3 | 48.0% | 45.6% | 36 | |
| 29 | Fransixco Aprilius Wijaya | id00243079 | 3 | 44.0% | 52.0% | 33 | |
| 30 | Valerio | id22904928 | 3 | 32.0% | 42.4% | 24 | |
| 31 | Hendhy Hutomo | — | 3 | 32.0% | 40.8% | 24 | |
| 32 | Nicholas Jonathan | id91604283 | 0 | 48.0% | 42.4% | 36 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore