Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Alfeus | id56877925 | 15 | 66.0% | 61.0% | 51 | |
| 2 | Indra | id02943744 | 12 | 60.0% | 57.0% | 48 | |
| 3 | Giovanni | id96687451 | 12 | 58.0% | 57.0% | 45 | |
| 4 | Kevin H | id11340289 | 12 | 58.0% | 52.8% | 45 | |
| 5 | Raymond Siswara Wong | id29009457 | 12 | 52.0% | 54.0% | 39 | |
| 6 | Angga Fachrurrozi | id79311593 | 12 | 36.0% | 50.0% | 30 | |
| 7 | Jetki | — | 9 | 66.0% | 52.8% | 51 | |
| 8 | Christopher Anggono | id42677331 | 9 | 65.0% | 58.5% | 39 | |
| 9 | Darrell | — | 9 | 60.0% | 55.5% | 36 | |
| 10 | Marvin | id70941091 | 9 | 56.0% | 53.0% | 45 | |
| 11 | Warren | id91129319 | 9 | 48.0% | 54.4% | 36 | |
| 12 | Ilham Dwiky | id06466033 | 9 | 44.0% | 48.0% | 36 | |
| 13 | Rudy | id02042702 | 9 | 44.0% | 45.4% | 36 | |
| 14 | ONIC Rudy | — | 9 | 42.0% | 50.0% | 33 | |
| 15 | Tandy | id69513585 | 9 | 40.0% | 54.4% | 33 | |
| 16 | Calvin | id80686080 | 6 | 64.0% | 46.4% | 48 | |
| 17 | Carter siswara wong | id41705518 | 6 | 56.0% | 55.0% | 45 | |
| 18 | James | id50588970 | 6 | 54.0% | 53.4% | 45 | |
| 19 | RafiFuady | id46765984 | 6 | 48.0% | 47.2% | 36 | |
| 20 | Jordan A | id66284968 | 6 | 48.0% | 40.0% | 36 | |
| 21 | Alex | id96679189 | 6 | 44.0% | 47.8% | 36 | |
| 22 | Henry | id22275482 | 6 | 44.0% | 40.4% | 33 | |
| 23 | Rahmat | id34555309 | 6 | 40.0% | 46.6% | 33 | |
| 24 | Edwin Nugraha | id17110533 | 6 | 32.0% | 47.4% | 27 | |
| 25 | Rayyan | id00366047 | 3 | 60.0% | 43.5% | 36 | |
| 26 | Reygen | — | 3 | 45.0% | 46.0% | 27 | |
| 27 | Gavin | id17990768 | 3 | 45.0% | 43.0% | 27 | |
| 28 | Fitri | — | 3 | 40.0% | 45.8% | 33 | |
| 29 | Pablo | id36227311 | 3 | 40.0% | 43.0% | 33 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore