Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Arlen Siswara Wong | id48013791 | 15 | 64.0% | 62.4% | 48 | |
| 2 | James | id50588970 | 12 | 72.0% | 53.6% | 54 | |
| 3 | Raymond Siswara Wong | id29009457 | 12 | 68.0% | 59.2% | 51 | |
| 4 | Angga Fachrurrozi | id79311593 | 12 | 56.0% | 53.6% | 42 | |
| 5 | OnicLionel | id61655231 | 12 | 52.0% | 60.0% | 39 | |
| 6 | Rayyan | id00366047 | 12 | 52.0% | 51.2% | 39 | |
| 7 | Mars | id37945304 | 9 | 64.0% | 58.4% | 48 | |
| 8 | ONIC Rudy | — | 9 | 60.0% | 59.2% | 45 | |
| 9 | Carter siswara wong | id41705518 | 9 | 56.0% | 56.0% | 42 | |
| 10 | Alfeus | id56877925 | 9 | 56.0% | 55.2% | 42 | |
| 11 | Felix | id99466316 | 9 | 56.0% | 52.8% | 42 | |
| 12 | Giri | id10308160 | 9 | 52.0% | 48.8% | 39 | |
| 13 | Calvin | id80686080 | 9 | 48.0% | 44.8% | 36 | |
| 14 | Javier | id02865149 | 9 | 44.0% | 51.2% | 33 | |
| 15 | Nico | id10144752 | 9 | 44.0% | 47.2% | 33 | |
| 16 | David | id04010167 | 9 | 40.0% | 47.2% | 30 | |
| 17 | Elshaddai | id77038333 | 6 | 60.0% | 53.6% | 45 | |
| 18 | Ilham Dwiky | id06466033 | 6 | 56.0% | 51.2% | 42 | |
| 19 | Hendhy | id19929998 | 6 | 56.0% | 51.2% | 42 | |
| 20 | Edwin Nugraha | id17110533 | 6 | 56.0% | 47.2% | 42 | |
| 21 | Gavin | id17990768 | 6 | 44.0% | 46.4% | 33 | |
| 22 | Dimas Yudha | id54182225 | 6 | 40.0% | 50.4% | 30 | |
| 23 | Audrey | id36883999 | 6 | 40.0% | 48.8% | 30 | |
| 24 | Henry | — | 6 | 40.0% | 48.0% | 30 | |
| 25 | Januar wiguna | id00966653 | 6 | 40.0% | 46.4% | 30 | |
| 26 | Paskalis Paskal | id72933788 | 6 | 36.0% | 40.0% | 27 | |
| 27 | Onic.DR | id37702396 | 3 | 52.0% | 43.2% | 39 | |
| 28 | Vero Ananda Putra | id31799145 | 3 | 48.0% | 46.4% | 36 | |
| 29 | Fitri | — | 3 | 48.0% | 44.0% | 36 | |
| 30 | Darrell | — | 3 | 36.0% | 40.0% | 27 | |
| 31 | Kevin H | id11340289 | 3 | 32.0% | 41.6% | 24 | |
| 32 | Hanley | id62194300 | 0 | 32.0% | 40.8% | 24 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore