Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Angga Fachrurrozi | id79311593 | 15 | 56.0% | 61.8% | 42 | |
| 2 | Ilham Dwiky | id06466033 | 12 | 64.0% | 51.4% | 48 | |
| 3 | Rahmat | id34555309 | 12 | 60.0% | 56.2% | 45 | |
| 4 | Denali | — | 12 | 59.0% | 54.4% | 45 | |
| 5 | Dandy | id54056155 | 12 | 55.0% | 53.3% | 33 | |
| 6 | Joel | — | 12 | 37.0% | 49.8% | 30 | |
| 7 | Alfeus | id56877925 | 9 | 64.0% | 55.8% | 48 | |
| 8 | Hendhy | id19929998 | 9 | 54.0% | 54.0% | 42 | |
| 9 | Christopher Anggono | id42677331 | 9 | 53.0% | 50.8% | 42 | |
| 10 | Terry | id88023571 | 9 | 51.0% | 51.6% | 39 | |
| 11 | Oddie | id16143885 | 9 | 48.0% | 56.8% | 39 | |
| 12 | Jordan A | id66284968 | 9 | 48.0% | 52.8% | 36 | |
| 13 | Elisabeth | — | 9 | 45.0% | 51.0% | 27 | |
| 14 | Kevin H | id11340289 | 9 | 41.0% | 46.8% | 33 | |
| 15 | William Yuswan | id86059287 | 9 | 38.0% | 48.2% | 33 | |
| 16 | Widy | — | 6 | 68.0% | 52.4% | 51 | |
| 17 | Rayyan | id00366047 | 6 | 55.0% | 49.6% | 45 | |
| 18 | Pablo | id36227311 | 6 | 52.0% | 52.2% | 39 | |
| 19 | IGN_Jas | id21944903 | 6 | 50.0% | 41.0% | 30 | |
| 20 | Calvin | id80686080 | 6 | 48.0% | 47.8% | 39 | |
| 21 | Edwin Nugraha | id17110533 | 6 | 46.0% | 44.4% | 36 | |
| 22 | Januar wiguna | id00966653 | 6 | 44.0% | 53.2% | 33 | |
| 23 | Farrell | id36229757 | 6 | 37.0% | 42.6% | 30 | |
| 24 | Mars | id37945304 | 6 | 35.0% | 42.3% | 21 | |
| 25 | Gavin | id17990768 | 3 | 66.0% | 50.2% | 51 | |
| 26 | Beni | — | 3 | 48.0% | 45.6% | 36 | |
| 27 | Andrew | id67292962 | 3 | 45.0% | 45.5% | 27 | |
| 28 | Avi | id92165465 | 3 | 41.0% | 42.0% | 36 | |
| 29 | Kent | id87155061 | 3 | 38.0% | 43.2% | 33 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore