Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Arlen Siswara Wong | id48013791 | 12 | 72.0% | 58.4% | 54 | |
| 2 | Denali samudera | id71750682 | 12 | 64.0% | 62.4% | 48 | |
| 3 | Javier | id02865149 | 12 | 64.0% | 57.6% | 48 | |
| 4 | Januar wiguna | id00966653 | 12 | 52.0% | 55.2% | 39 | |
| 5 | Rafael | id44978093 | 9 | 60.0% | 57.6% | 45 | |
| 6 | ONIC Rudy | — | 9 | 52.0% | 56.0% | 39 | |
| 7 | Kevin H | id11340289 | 9 | 52.0% | 52.0% | 39 | |
| 8 | Jetki | id78939082 | 9 | 52.0% | 49.6% | 39 | |
| 9 | Hendhy | id19929998 | 9 | 48.0% | 54.4% | 36 | |
| 10 | Arsene Wilshere Widjaja | id20667162 | 9 | 32.0% | 48.0% | 24 | |
| 11 | Brian | id80693459 | 6 | 64.0% | 48.0% | 48 | |
| 12 | Abay | id03648266 | 6 | 52.0% | 49.6% | 39 | |
| 13 | Calvin | id80686080 | 6 | 52.0% | 48.0% | 39 | |
| 14 | Audrey | id36883999 | 6 | 48.0% | 48.0% | 36 | |
| 15 | Gavin | id17990768 | 6 | 40.0% | 46.4% | 30 | |
| 16 | William | id18509448 | 6 | 40.0% | 43.2% | 30 | |
| 17 | Felix | id99466316 | 6 | 40.0% | 37.6% | 30 | |
| 18 | Morpheus | id22615627 | 3 | 44.0% | 46.4% | 33 | |
| 19 | Raymond Siswara Wong | id29009457 | 3 | 28.0% | 44.0% | 21 | |
| 20 | Rangga | id03121084 | 0 | 44.0% | 37.6% | 33 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore