Standings
| # | Player | PTCG ID | Score | OMW% | AVOMW% | WOScore | Status |
|---|---|---|---|---|---|---|---|
| 1 | Rayyan | id00366047 | 15 | 60.0% | 58.4% | 45 | |
| 2 | Calvin | id80686080 | 12 | 64.0% | 58.4% | 48 | |
| 3 | Kevin H | id11340289 | 12 | 60.0% | 57.6% | 45 | |
| 4 | Christopher Anggono | id42677331 | 12 | 52.0% | 55.2% | 39 | |
| 5 | TIRZA | id51035247 | 12 | 48.0% | 52.0% | 36 | |
| 6 | Dandy | id54056155 | 9 | 68.0% | 57.6% | 51 | |
| 7 | Raymond Siswara Wong | id29009457 | 9 | 64.0% | 57.6% | 48 | |
| 8 | Avin | — | 9 | 60.0% | 50.4% | 45 | |
| 9 | Febri | id47731890 | 9 | 60.0% | 48.0% | 45 | |
| 10 | Januar wiguna | id00966653 | 9 | 56.0% | 53.6% | 42 | |
| 11 | Hendhy | id19929998 | 9 | 52.0% | 51.2% | 39 | |
| 12 | Jordan A | id66284968 | 9 | 44.0% | 52.0% | 33 | |
| 13 | Felix | id99466316 | 9 | 40.0% | 46.4% | 30 | |
| 14 | Arlen Siswara Wong | id48013791 | 9 | 36.0% | 50.4% | 27 | |
| 15 | William Yuswan | id86059287 | 6 | 56.0% | 52.8% | 42 | |
| 16 | Rafael | id44978093 | 6 | 56.0% | 48.8% | 42 | |
| 17 | Audrey | id36883999 | 6 | 56.0% | 48.0% | 42 | |
| 18 | Kenneth | id49938111 | 6 | 52.0% | 55.2% | 39 | |
| 19 | Edwin Nugraha | id17110533 | 6 | 52.0% | 52.8% | 39 | |
| 20 | Alfeus | id56877925 | 6 | 44.0% | 45.6% | 33 | |
| 21 | Valerio | id22904928 | 6 | 40.0% | 44.0% | 30 | |
| 22 | Carter siswara wong | id41705518 | 6 | 36.0% | 44.0% | 27 | |
| 23 | Vero Ananda Putra | id31799145 | 6 | 36.0% | 42.4% | 27 | |
| 24 | Hanley | id62194300 | 3 | 52.0% | 48.8% | 39 | |
| 25 | Gavin | id17990768 | 3 | 44.0% | 42.4% | 33 | |
| 26 | Nicholas Jonathan | id91604283 | 3 | 40.0% | 45.6% | 30 | |
| 27 | Ilham Dwiky | id06466033 | 3 | 36.0% | 43.2% | 27 | |
| 28 | Heka | — | 0 | 36.0% | 37.6% | 27 |
Tiebreakers: 1) OMW% 2) AVOMW% 3) Head-to-head 4) WOScore