Gym Special 1 Agt 2026 🔓 Open Reporting
Player portal:
https://turni.id/portal.php?tid=142
Organizer:
👤 ArnandoGarage
🏆 Final Tournament Results
Based on Top Cut bracket results · Swiss standing breaks ties
↓ Export CSV
| # | Player | PTCG ID | Top Cut Result | Match Points | Swiss Points | OMW% | AVOMW% | WOScore |
|---|---|---|---|---|---|---|---|---|
| 1 | MonsterKopi | id04150506 | 🏆 Champion | 24 | 15 | 40.0% | 54.7% | 48 |
| 2 | BeniArjaya | id74951265 | Runner-up | 21 | 15 | 66.7% | 56.3% | 72 |
| 3* | Hendri | id19122277 | Lost in Semi-Finals | 18 | 15 | 66.7% | 55.6% | 72 |
| 4* | Kevin Christopher Thomas | id73090809 | 15 | 12 | 58.3% | 60.1% | 63 | |
| 5* | Bhisma | id94081059 | Lost in Quarter-Finals | 18 | 18 | 45.8% | 63.1% | 51 |
| 6* | DragaKillrr696 | id87817755 | 15 | 15 | 56.1% | 49.9% | 63 | |
| 7* | Delshen | id00348769 | 12 | 12 | 63.9% | 53.4% | 69 | |
| 8* | Atar | id54249509 | 12 | 12 | 59.7% | 58.2% | 63 | |
| 9* | Owen | id61175959 | Did not make the Top 8 | 12 | 12 | 55.6% | 59.5% | 60 |
| 10* | Sylvia | id16519768 | 12 | 12 | 52.8% | 51.7% | 57 | |
| 11* | Putra | id13193987 | 12 | 12 | 50.6% | 55.4% | 57 | |
| 12* | agie | id42215049 | 12 | 12 | 50.0% | 50.6% | 54 | |
| 13* | Raey | id10215999 | 12 | 12 | 50.0% | 47.6% | 54 | |
| 14* | Pieter | id76068987 | 12 | 12 | 47.2% | 48.3% | 51 | |
| 15* | AlbertMatthew | id17997638 | 12 | 12 | 42.2% | 51.9% | 45 | |
| 16* | Miles | id44596387 | 12 | 12 | 41.7% | 49.0% | 36 | |
| 17* | Adi | id25311805 | 12 | 12 | 37.5% | 54.0% | 45 | |
| 18* | Sayaaang | id98589729 | 9 | 9 | 66.7% | 53.5% | 72 | |
| 19* | Aaron Adelio Kang | id86553353 | 9 | 9 | 58.3% | 49.7% | 63 | |
| 20* | Mokel | id40337470 | 9 | 9 | 58.3% | 46.1% | 60 | |
| 21* | gungboy | id71795992 | 9 | 9 | 50.6% | 53.1% | 57 | |
| 22* | Rashif | id90362098 | 9 | 9 | 48.6% | 46.0% | 51 | |
| 23* | Firly | id99180601 | 9 | 9 | 47.8% | 50.7% | 51 | |
| 24* | Aldi | id13506504 | 9 | 9 | 47.2% | 53.8% | 51 | |
| 25* | M | id34115065 | 9 | 9 | 47.2% | 51.5% | 51 | |
| 26* | Tupai | id62029408 | 9 | 9 | 46.7% | 41.8% | 54 | |
| 27* | Bagus | id97474957 | 9 | 9 | 44.4% | 52.0% | 48 | |
| 28* | I Made Damar Yogi Paramatma | id47431534 | 9 | 9 | 43.1% | 56.9% | 48 | |
| 29* | Kevin | id35617147 | 9 | 9 | 38.9% | 42.9% | 39 | |
| 30* | Anando Adelio Kang | id29100151 | 6 | 6 | 68.3% | 49.9% | 75 | |
| 31* | DentaNugraha | id33587206 | 6 | 6 | 60.0% | 41.9% | 54 | |
| 32* | Eric | id19678253 | 6 | 6 | 60.0% | 40.9% | 54 | |
| 33* | Helel | id90622556 | 6 | 6 | 52.8% | 49.6% | 54 | |
| 34* | Aidan B Lesmana | id26930376 | 6 | 6 | 51.7% | 45.9% | 57 | |
| 35* | Afrizal | id32496680 | 6 | 6 | 41.7% | 50.7% | 48 | |
| 36* | Dony | id86019447 | 6 | 6 | 41.7% | 44.6% | 30 | |
| 37* | Andrew | id48006393 | 6 | 6 | 41.7% | 42.9% | 36 | |
| 38* | Rolland Tanjaya | id14509611 | 6 | 6 | 41.7% | 40.2% | 45 | |
| 39* | I Made Arya Wiguna | id85632131 | 6 | 6 | 39.4% | 45.2% | 45 | |
| 40* | Bagus Dwi Angkasa | — | 6 | 6 | 38.9% | 45.9% | 42 | |
| 41* | Kurni | id27911717 | 6 | 6 | 28.9% | 48.4% | 39 | |
| 42* | Valentino | id88943148 | 3 | 3 | 70.8% | 46.5% | 51 | |
| 43* | Permana | id50982347 | 3 | 3 | 50.0% | 39.7% | 45 | |
| 44* | Ryan | id91761877 | 3 | 3 | 47.2% | 47.1% | 24 | |
| 45* | Pandu | id01193110 | 3 | 3 | 42.2% | 43.1% | 48 | |
| 46* | Steve | id74797660 | 3 | 3 | 40.8% | 44.8% | 30 | |
| 47* | Ferrian | id58242680 | 3 | 3 | 38.9% | 40.3% | 42 | |
| 48* | Oktavara Syahputra | id23517816 | 0 | 0 | 58.3% | 48.6% | 21 | |
| 49* | Joni | id17056931 | 0 | 0 | 25.0% | 39.2% | 9 |
Placements follow the Top Cut bracket (Champion → Runner-up → Semi-Finals …). Players eliminated in the same bracket round are ranked by Swiss standing (Score · OMW% · AVOMW% · WOScore) as the tiebreaker. Match Points add 3 per Top Cut match won on top of the Swiss points.