Organizer Login |Admin

Gym 31 May

active   Round 4 of 4  · 14 players
Organizer: 👤 Ogre Palem
Standings Rounds Players
Current Standings
# Player PTCG ID Score Opp Win % Buchholz ELO Status
1 id29354164 Taufik 12 50.0% 24 1048 Active
2 id40082472 Rafael Dean Widjaja 9 68.8% 33 1048 Active
3 id33863198 Jodie 9 56.3% 27 1015 Active
4 id38305409 Darren Wijaya 9 43.8% 21 1016 Active
5 id86617569 Gavriel 9 37.5% 18 1016 Active
6 id56489441 Stefanus Irvanli 6 56.3% 27 984 Active
7 id08989514 Ryuto 6 56.3% 27 1016 Active
8 id36982866 Dave 6 56.3% 27 1016 Active
9 id25126345 denzel 6 37.5% 18 984 Active
10 id57414980 Aga 6 25.0% 12 984 Active
11 id24689843 Aldo 3 56.3% 27 984 Active
12 id71417826 Michael 3 50.0% 24 984 Active
13 id62600489 deBear 0 56.3% 27 952 Active
14 id93128142 MIDnight 0 50.0% 24 953 Active

Win = 3 pts  ·  Draw = 1 pt  ·  Loss = 0 pts   |   Tiebreakers: 1) Opp Win %  2) Direct encounter  3) Buchholz  4) Random   (Byes excluded from Win %)