Organizer Login |Admin

ONIC TCG Gym Battle 25/09/2026 🔓 Open Reporting

active   Round 3 of 5  · 32 players
Player portal: https://turni.id/portal.php?tid=318
Organizer: 👤 Onic
👤 Players
Round 3 is in progress. Enter results →
Standings Rounds Players
Current Standings ↓ Export CSV
# Player PTCG ID Score OMW% AVOMW% WOScore ELO Status
1 Henry Lim id98325495 9 55.6% 51.9% 15 1117 Active
2 Audrey id36883999 9 33.3% 61.1% 9 1090 Active
3 Januar wiguna id00966653 6 83.3% 50.0% 12 1037 Active
4 Kevin H id11340289 6 77.8% 51.9% 18 1217 Active
5 Onic.DR id37702396 6 66.7% 63.0% 15 973 Active
6 Pablo id36227311 6 55.6% 72.2% 12 999 Active
7 Vero Ananda Putra id31799145 6 55.6% 59.3% 15 1110 Active
8 Fitri Limm id54586961 6 55.6% 59.3% 12 1115 Active
9 Ilham Dwiky id06466033 6 50.0% 37.0% 12 1101 Active
10 Calvin id80686080 6 44.4% 68.5% 9 1034 Active
11 Marvin id70941091 6 44.4% 59.3% 9 1043 Active
12 Alvin id91811833 6 44.4% 56.5% 15 1062 Active
13 Christopher Anggono id42677331 6 44.4% 55.6% 9 1089 Active
14 Gavin id17990768 6 33.3% 51.9% 9 919 Active
15 michael taslim id38128197 6 22.2% 61.1% 6 953 Active
16 Tandy id69513585 3 77.8% 44.4% 18 960 Active
17 ONIC Rudy — 3 77.8% 37.0% 21 992 Active
18 Nathan Dwi Kusnadi id18508098 3 58.3% 38.9% 9 1014 Active
19 Avin — 3 55.6% 59.3% 12 1001 Active
20 Felix drew Id86327828 3 55.6% 55.6% 15 962 Active
21 Hendhy id19929998 3 55.6% 55.6% 12 1155 Active
22 Nicolius Hendra id66690524 3 55.6% 40.7% 15 875 Active
23 Dayton Id42212257 3 44.4% 44.4% 12 1002 Active
24 Clement — 3 38.9% 29.6% 9 1000 Active
25 Aexyr. id98164845 3 33.3% 49.1% 12 1003 Active
26 Avi id92165465 3 33.3% 44.4% 9 920 Active
27 Angga Fachrurrozi id79311593 3 0.0% 66.7% 0 1217 Active
28 Rinaldi id49332338 0 66.7% 25.9% 12 860 Active
29 Nicholas Edric id79784139 0 55.6% 48.1% 15 808 Active
30 Caresen id06623338 0 44.4% 42.6% 12 988 Active
31 James id50588970 0 44.4% 40.7% 12 892 Active
32 David Agung id18238836 0 33.3% 42.6% 9 972 Active

Win = 3 pts  ·  Draw = 1 pt  ·  Loss = 0 pts   |   Tiebreakers: 1) OMW%  2) AVOMW%  3) Head-to-head  4) WOScore  5) Random   (Byes excluded from Win %)