Organizer Login |Admin

Testing 2500 players+ bye 🔓 Open Reporting ELO Off

completed   Round 12 of 12  · 2653 players
Player portal: https://turni.id/portal.php?tid=38
Organizer: 👤 tester
👤 Players
Standings Rounds Players Top Cut ▶ 🏆 Final Results
🏆 Final Tournament Results Based on Top Cut bracket results · Swiss standing breaks ties
# Player PTCG ID Top Cut Result Swiss Score OMW% AVOMW% WOScore
1 Ronald id47923208 🏆 Champion 33 68.8% 63.5% 297
2 Robby id97764955 Runner-up 30 56.3% 54.3% 243
3* Lanang id73194086 Lost in Semi-Finals 33 70.1% 61.9% 303
4* Steven id10712367 30 64.6% 60.4% 279
5* Andre A id67780639 Lost in Quarter-Finals 33 68.8% 63.1% 297
6* Taufik id29354164 30 72.9% 72.5% 315
7* Moses Himawan id87070181 30 68.1% 62.4% 294
8* Hendry id41340141 30 67.4% 61.4% 291
9* Bekibe id07845602 Lost in Round 3 33 67.4% 61.3% 291
10* Willie id56397305 33 65.3% 60.0% 282
11* Abram id77045782 33 63.2% 58.3% 273
12* Afit id24122966 33 62.5% 58.3% 270
13* gungboy id71795992 33 59.8% 56.7% 261
14* Bryant id02115590 30 66.7% 60.5% 288
15* GunnerLads id48709727 30 66.7% 60.1% 288
16* Gunawan id88692301 30 55.6% 55.3% 240
17* Abid id61827386 Lost in Round 2 30 67.4% 62.2% 291
18* Elixir id04192306 30 66.7% 62.0% 288
19* Kinz id33644020 30 66.0% 60.8% 285
20* Ashfa id37582452 30 66.0% 60.8% 285
21* Archangel id09138177 30 65.3% 60.9% 282
22* UberCain id96795981 30 63.2% 60.9% 273
23* Hanif id08986630 30 63.2% 57.8% 273
24* Deny id42969655 30 62.5% 62.7% 270
25* Jeremi id66369990 30 62.5% 60.9% 270
26* William id99573232 30 61.8% 59.2% 267
27* Simon id03469216 30 61.8% 58.2% 267
28* Yuda id56932049 30 60.4% 56.1% 261
29* Oreo id58199824 30 59.7% 57.0% 258
30* Javier id02865149 30 58.3% 56.6% 252
31* Jason id60392479 30 57.6% 55.7% 249
32* MatthewS1998 id81776885 30 57.6% 53.9% 249
33* Arnero-Horace id12458382 Lost in Round 1 30 66.0% 60.6% 285
34* Afif id32012324 30 65.3% 61.7% 282
35* MG id07817396 30 64.6% 59.2% 279
36* Aulia Bagas id11807102 30 63.9% 61.7% 276
37* Han id08707814 30 63.9% 60.3% 276
38* Nabil Ghazi Jahja id64296010 30 63.2% 60.2% 273
39* Valiant id84935122 30 61.8% 59.3% 267
40* Gina id58419618 30 61.8% 58.3% 267
41* Xlevor id24333609 30 61.1% 57.7% 264
42* Kos id07794965 30 60.4% 60.1% 261
43* Rizky id27320618 30 60.4% 55.2% 261
44* Yudis id83792393 30 59.7% 57.6% 258
45* Hafizh id12609921 30 59.7% 56.8% 258
46* Felapin id03677256 30 57.6% 58.2% 249
47* pli id65272062 30 56.3% 54.8% 243
48* Manu id53779213 30 55.6% 52.1% 240
49* mitsu260583 id95914534 Did not make the Top 48 30 53.5% 51.3% 231
50* 4sdfg id89324232 27 71.5% 62.2% 309
51* Algavell id13609969 27 70.8% 62.9% 306
52* LeonardoF.K. id37334357 27 70.8% 60.9% 306
53* Alistair id38214974 27 69.4% 62.1% 300
54* Mike id26649157 27 68.1% 62.5% 294
55* Setha id89787753 27 68.1% 61.2% 294
56* Hezbi id05025282 27 67.4% 59.8% 291
57* Amos id75670206 27 67.4% 56.4% 291
58* Mikayusi id02160874 27 66.7% 63.0% 288
59* Bahy id11859654 27 66.7% 60.4% 288
60* Gavin id17990768 27 66.7% 58.0% 288
61* Agus id20977515 27 66.0% 59.0% 285
62* Sin id14170249 27 65.3% 61.1% 282
63* FerryHimawan id08316807 27 65.3% 60.9% 282
64* Luas id62153757 27 65.3% 60.4% 282
65* Adi id25311805 27 65.3% 60.1% 282
66* William Sebastian id74492726 27 65.3% 60.1% 282
67* Lekmew id64227245 27 64.6% 61.9% 279
68* Caramellia id25033734 27 64.6% 61.4% 279
69* Ryo id71003453 27 64.6% 59.1% 279
70* Samuel id80914550 27 64.6% 59.0% 279
71* SteRika~ id58335327 27 63.9% 61.3% 276
72* Louis Jason Setiawan id31540270 27 63.9% 58.1% 276
73* StevenYuki id80925462 27 63.9% 58.0% 276
74* Leodite id41684182 27 63.9% 56.9% 276
75* Romeo_Bimala id87934045 27 63.2% 60.1% 273
76* Dayven id85383014 27 63.2% 59.6% 273
77* Pang id37868680 27 63.2% 59.3% 273
78* Chandelux id36772866 27 63.2% 59.1% 273
79* Katalio Krishna M Adhisurya id62363948 27 63.2% 58.5% 273
80* KR id06931967 27 63.2% 58.1% 273
81* Virginia Fernanda id23122500 27 63.2% 56.8% 273
82* Kresna id43705744 27 62.5% 60.9% 270
83* Vasco id02129228 27 62.5% 59.7% 270
84* jason id03962153 27 62.5% 59.4% 270
85* TangTingTong id89043943 27 62.5% 58.9% 270
86* PIBI id78791705 27 62.5% 58.9% 270
87* Kristallin Akiva id85586473 27 62.5% 58.7% 270
88* Lasdi Purnama id23076229 27 62.5% 58.5% 270
89* Arya Rizki Nugroho id63783890 27 62.5% 57.4% 270
90* Christian id28779347 27 62.5% 56.8% 270
91* Valerian id18821299 27 62.5% 56.3% 270
92* RizkyVireza id51166815 27 61.8% 60.6% 267
93* Bayu id46742184 27 61.8% 60.4% 267
94* UDINISME id10826676 27 61.8% 60.0% 267
95* Angela id38023351 27 61.8% 59.2% 267
96* Natsh id92024447 27 61.8% 57.5% 267
97* Alvin id47152047 27 61.8% 57.0% 267
98* Krisna id30995757 27 61.8% 56.1% 267
99* Fakhril id62684619 27 61.6% 58.9% 267
100* Lyfieviga Ivana Esther Tamuntuan id75909995 27 61.1% 59.3% 264
101* Gusda id86104804 27 61.1% 59.2% 264
102* Bagus id05773123 27 61.1% 57.8% 264
103* Kristian id62472320 27 61.1% 57.1% 264
104* Lilip id38912581 27 60.4% 59.7% 261
105* aloysiusdito id55073109 27 60.4% 59.0% 261
106* masbim id99199470 27 60.4% 58.1% 261
107* uewbn7 id31951017 27 60.4% 57.0% 261
108* Stefan id48515616 27 60.4% 54.7% 261
109* Sam id69904251 27 59.7% 60.9% 258
110* Laurensius id14508202 27 59.7% 60.8% 258
111* Dyta id63011212 27 59.7% 59.0% 258
112* Nicko id34844373 27 59.7% 58.1% 258
113* Maixiaomai id01379283 27 59.7% 57.8% 258
114* Samuel Betrand Kusmanto id54265300 27 59.7% 56.5% 258
115* Ghulam id65999614 27 59.7% 56.3% 258
116* Surya id52202312 27 59.7% 56.3% 258
117* TIRZA id51035247 27 59.7% 56.0% 258
118* Hiroshi id02493916 27 59.7% 56.0% 258
119* Felix id66322446 27 59.7% 55.3% 258
120* Khair id11842844 27 59.7% 55.3% 258
121* Leila id09111858 27 59.7% 55.2% 258
122* Rookie.Vin id37887875 27 59.7% 54.5% 258
123* Bimprasetyo id41116600 27 59.0% 57.6% 255
124* EthanPokeLab id79622280 27 59.0% 56.5% 255
125* Hazelnut id24261460 27 59.0% 56.3% 255
126* Ben id46903902 27 59.0% 56.2% 255
127* Angga Bohdan id30280133 27 59.0% 55.4% 255
128* Ana Rusmana Syakir id37260713 27 59.0% 54.6% 255
129* Adib id97387168 27 59.0% 53.6% 255
130* Jennifer id05891912 27 59.0% 53.6% 255
131* Anza id71559933 27 58.3% 57.9% 252
132* Saestu id30388176 27 58.3% 57.4% 252
133* Deo19 id74877878 27 58.3% 56.2% 252
134* SGVKE id12823441 27 57.6% 59.3% 249
135* Xyverion id63854989 27 57.6% 58.9% 249
136* Dayraen id96753366 27 57.6% 57.2% 249
137* Hendri id18828490 27 57.6% 56.9% 249
138* Andre Jason Manurung id50843674 27 57.6% 56.2% 249
139* abduh id59186112 27 57.6% 55.8% 249
140* Samuel Vience Wilhelm id92037304 27 57.6% 55.0% 249
141* Mulyana id38643698 27 56.9% 57.1% 246
142* Bdp id51735898 27 56.9% 56.6% 246
143* Riski Romdhoni id82124356 27 56.9% 55.9% 246
144* Benjamin id51412458 27 56.9% 55.6% 246
145* Ivan id23053592 27 56.9% 55.6% 246
146* Khadafi id96681407 27 56.9% 55.6% 246
147* Chris id60426612 27 56.9% 54.1% 246
148* Dek1 id66728662 27 56.9% 52.8% 246
149* Yadi stevanus id28089771 27 56.3% 58.2% 243
150* Igam id77585489 27 56.3% 56.5% 243
151* Ferdi id71919889 27 56.3% 54.7% 243
152* Han id52860543 27 56.3% 54.6% 243
153* Naga id21471341 27 56.3% 54.5% 243
154* Ant_Vincenzo id92575356 27 55.6% 58.0% 240
155* Mumu id51037968 27 55.6% 57.1% 240
156* Qoz id80164129 27 55.6% 56.3% 240
157* Audityo Pramudya Mulyo id98784491 27 55.6% 54.9% 240
158* Kuro id74649683 27 55.6% 53.4% 240
159* Oddie id16143885 27 55.6% 52.4% 240
160* eka id70295784 27 55.6% 51.6% 240
161* Handy id06164841 27 55.6% 51.4% 240
162* Mellina id32220955 27 54.9% 56.4% 237
163* Armor id12472264 27 54.9% 55.2% 237
164* Nikolas id42885304 27 54.9% 54.7% 237
165* Michael Haryanto id58011936 27 54.9% 54.5% 237
166* Elbird id20086058 27 54.9% 54.4% 237
167* NoeL id51619663 27 54.9% 50.8% 237
168* Denny id80994125 27 54.2% 56.0% 234
169* MrKomeng id24634790 27 54.2% 53.4% 234
170* Valent id03840853 27 54.2% 53.4% 234
171* Dylarzz id35759198 27 54.2% 52.6% 234
172* MUREI id77673924 27 53.5% 56.6% 231
173* Glenn id34928121 27 53.5% 56.0% 231
174* Retha id29011623 27 53.5% 53.9% 231
175* Farel id19244172 27 53.5% 52.5% 231
176* Rookie.PPGo id05498250 27 53.5% 52.0% 231
177* Lutfi id83036443 27 52.8% 53.5% 228
178* Arifin id69291458 27 52.8% 52.9% 228
179* Joshua id66846222 27 52.8% 51.5% 228
180* Ronald id70227314 27 52.8% 50.2% 228
181* Moreno id20469601 27 52.1% 54.1% 225
182* Fika id58554648 27 52.1% 53.9% 225
183* Mika id18874165 27 52.1% 53.4% 225
184* Isabelle id44574145 27 52.1% 51.0% 225
185* Alif id67880585 27 51.4% 51.1% 222
186* Muhammad Arthur Argantara Benefict Pohan Simanjuntak id47779451 27 50.7% 53.2% 219
187* Karim id31445323 27 50.0% 54.0% 216
188* Nico id60880598 27 50.0% 50.6% 216
189* Farrel id87940795 27 49.3% 50.8% 213
190* Excel_Rose id79566743 27 49.3% 50.5% 213
191* Bryan id26845825 27 49.3% 50.1% 213
192* Nico id41506250 27 48.6% 51.1% 210
193* Ferco id37977143 24 70.6% 66.9% 306
194* Keitosky id15436695 24 68.1% 59.3% 294
195* Geng id39290991 24 67.4% 60.9% 291
196* Marcel id21610733 24 66.7% 63.2% 288
197* Paperlinee id47832058 24 66.7% 59.9% 288
198* kim id49154504 24 66.0% 63.8% 285
199* juko id58979106 24 66.0% 61.3% 285
200* Raymond_Arifianto id97293225 24 66.0% 61.0% 285
201* Akmal id11330839 24 66.0% 60.9% 285
202* Lukas id51387721 24 66.0% 60.0% 285
203* Yuda id56345555 24 66.0% 59.3% 285
204* Mike Ris id26518038 24 66.0% 58.7% 285
205* waskito id09666605 24 66.0% 58.1% 285
206* Evan id20089109 24 65.3% 62.3% 282
207* Aubrey id18575426 24 65.3% 59.4% 282
208* Wiraa id73278175 24 65.3% 58.3% 282
209* Karl id22342288 24 65.3% 57.9% 282
210* A Y Michael id94278015 24 64.6% 60.1% 279
211* Alan id78234490 24 64.6% 59.7% 279
212* Peter id32367184 24 63.9% 58.7% 276
213* Afiq id09329292 24 63.9% 58.4% 276
214* Arvien id50635719 24 63.9% 57.9% 276
215* Gustave Lyman id75505388 24 63.2% 59.8% 273
216* JordanMarcellS id58210227 24 63.2% 58.2% 273
217* GarryVP id10528114 24 63.2% 58.1% 273
218* Robby id24719635 24 63.2% 57.9% 273
219* aji id64153492 24 63.2% 56.7% 273
220* Jef id77677546 24 62.5% 60.4% 270
221* Fauzan Fahreza Andika id12092007 24 62.5% 59.8% 270
222* Hernanto id93143181 24 62.5% 59.2% 270
223* Davin id97051502 24 62.5% 58.9% 270
224* PikoPiko id46023650 24 62.5% 58.7% 270
225* Leo id83530057 24 62.5% 58.6% 270
226* Stephanie Hadianto id08577805 24 62.5% 58.5% 270
227* Danz id94026169 24 62.5% 57.8% 270
228* BiKeBi id47139960 24 62.5% 57.1% 270
229* Kirin id61349312 24 62.5% 56.4% 270
230* Yazz id59341694 24 62.5% 56.3% 270
231* Giovanny id87659983 24 62.5% 56.0% 270
232* Azis id42954583 24 62.5% 55.0% 270
233* Ferdyan id59756735 24 61.8% 61.1% 267
234* KAOCENG id62908391 24 61.8% 60.0% 267
235* Erwin id72043944 24 61.8% 59.3% 267
236* Blank id21812474 24 61.8% 58.3% 267
237* Alkindi id46891212 24 61.8% 58.2% 267
238* Christ id20935251 24 61.8% 57.6% 267
239* erwin_j id21601565 24 61.8% 57.4% 267
240* Moko id11111324 24 61.8% 56.1% 267
241* Yehezkiel id01647946 24 61.1% 64.9% 264
242* Calvin id80686080 24 61.1% 60.5% 264
243* kuelapisbasah id40769645 24 61.1% 59.5% 264
244* Hepit id63518895 24 61.1% 58.9% 264
245* Giri id10308160 24 61.1% 58.4% 264
246* Felix Chandra Saputra id98263971 24 61.1% 58.0% 264
247* Agung id90577531 24 61.1% 58.0% 264
248* isadamarcha id41427144 24 61.1% 57.3% 264
249* Arif id64321181 24 61.1% 57.1% 264
250* Wisnu id12340779 24 61.1% 57.1% 264
251* MrLius id59765943 24 61.1% 57.0% 264
252* Max id68425863 24 61.1% 56.8% 264
253* Reza id09589386 24 61.1% 56.8% 264
254* Tahir id79761278 24 61.1% 56.7% 264
255* Maman id17263336 24 61.1% 56.3% 264
256* richardhwijaya id35956098 24 61.1% 56.3% 264
257* Raihan Putra id14744505 24 61.1% 56.1% 264
258* Valent id16517480 24 61.1% 55.8% 264
259* Jimmy id38352770 24 61.1% 55.8% 264
260* Dendy id52427130 24 61.1% 55.7% 264
261* KevinOctavian id89200555 24 61.1% 55.4% 264
262* Jepan id81521013 24 60.4% 58.3% 261
263* Handoko id65943634 24 60.4% 58.0% 261
264* Houryansa id72382367 24 60.4% 57.3% 261
265* Han id91876183 24 60.4% 57.2% 261
266* Romeo id54885728 24 60.4% 57.2% 261
267* Len id87271788 24 60.4% 56.9% 261
268* Aslan id10393966 24 60.4% 56.7% 261
269* Yos id92715614 24 60.4% 56.3% 261
270* Kei id18951050 24 60.4% 56.1% 261
271* Yahya id09985882 24 60.4% 55.9% 261
272* Ravi id54258374 24 60.4% 55.6% 261
273* ANNANDA D id09327713 24 59.7% 59.3% 258
274* Amalista id24116467 24 59.7% 58.0% 258
275* Nogit id07431577 24 59.7% 56.8% 258
276* Daka id03457887 24 59.7% 56.4% 258
277* Willson id20340095 24 59.7% 55.0% 258
278* Raymond id47839961 24 59.7% 55.0% 258
279* fauzan id62375974 24 59.7% 54.3% 258
280* Kevin id07778006 24 59.7% 54.3% 258
281* prtmtommy id69859104 24 59.7% 53.2% 258
282* Indiyana id66884013 24 59.0% 59.6% 255
283* watsituya id88399136 24 59.0% 58.6% 255
284* Levan Haryanto id96676845 24 59.0% 57.4% 255
285* Rons id49482491 24 59.0% 57.0% 255
286* Gunalan id69043917 24 59.0% 56.7% 255
287* Chenn id90708519 24 59.0% 56.5% 255
288* Juryan id41425352 24 59.0% 56.0% 255
289* Mono id13397479 24 59.0% 55.9% 255
290* SpicyWeebs id97466681 24 59.0% 55.8% 255
291* RAIHAN id97193618 24 59.0% 55.5% 255
292* Bilal id82926946 24 59.0% 55.2% 255
293* Shikarin id81825114 24 59.0% 54.8% 255
294* kefer id74159841 24 59.0% 54.5% 255
295* Rookie.Pop id26856779 24 59.0% 54.1% 255
296* Anya id47066732 24 59.0% 53.5% 255
297* N id22544121 24 59.0% 53.3% 255
298* Andika Rendragraha id74446061 24 59.0% 49.5% 255
299* Harimultitoys id65237236 24 58.3% 57.6% 252
300* Denali samudera id71750682 24 58.3% 56.6% 252
301* Tjahyo id02048747 24 58.3% 56.2% 252
302* Gen id55100172 24 58.3% 56.1% 252
303* Gara id03235046 24 58.3% 55.8% 252
304* Dion id44545953 24 58.3% 55.8% 252
305* Bayuto13 id50758825 24 58.3% 55.8% 252
306* JulianoAlfantiusP id29162597 24 58.3% 55.7% 252
307* f0rce id85603653 24 58.3% 55.1% 252
308* BooBaHunt id52939626 24 58.3% 53.8% 252
309* Farhan id29580201 24 58.3% 52.6% 252
310* Farid id59720690 24 58.3% 51.7% 252
311* Azul id62016516 24 58.1% 55.8% 252
312* RBN id63453214 24 57.6% 57.2% 249
313* Ryu id33147728 24 57.6% 55.6% 249
314* Bernard Benjamin id48000522 24 57.6% 55.6% 249
315* Diegoboyohfredispanc id56283790 24 57.6% 55.3% 249
316* Al id05954316 24 57.6% 55.1% 249
317* Bryan lesmadi id19003727 24 57.6% 54.9% 249
318* Vera id11136152 24 57.6% 54.6% 249
319* Neel14 id64397457 24 57.6% 54.6% 249
320* Ryan id52987274 24 57.6% 54.0% 249
321* Aldi id27196080 24 57.6% 53.5% 249
322* Audi Bagus Richki id44500771 24 57.6% 53.2% 249
323* Daffa Salim id40736335 24 57.6% 52.6% 249
324* Morpheus id22615627 24 57.4% 56.1% 249
325* Awaludin id69340226 24 56.9% 56.8% 246
326* Heriyansah id89442488 24 56.9% 56.3% 246
327* Faiz id53792305 24 56.9% 56.2% 246
328* hotwillx id49760951 24 56.9% 56.1% 246
329* egglectic id62925507 24 56.9% 55.9% 246
330* Binsar id71889357 24 56.9% 55.4% 246
331* Edu id85561316 24 56.9% 54.8% 246
332* Kenu id67050065 24 56.9% 54.6% 246
333* radith adisukmo id51683287 24 56.9% 54.5% 246
334* daniel id21100412 24 56.9% 54.4% 246
335* RAIHAN FIRDAUS id98066708 24 56.9% 53.9% 246
336* Hafiz id60878911 24 56.9% 53.8% 246
337* Kohan id06755952 24 56.9% 53.8% 246
338* XephirotH id03936835 24 56.9% 52.7% 246
339* Prana id62261393 24 56.9% 52.2% 246
340* Bayu id50090142 24 56.9% 51.9% 246
341* Nickprogamers id70636831 24 56.3% 58.2% 243
342* Fitrian id22275037 24 56.3% 57.1% 243
343* Ida Bagus Dharma Paramartha Putra id95592690 24 56.3% 56.8% 243
344* Aldi id30023517 24 56.3% 56.7% 243
345* Satrio id24559390 24 56.3% 56.7% 243
346* KIKYI id99863796 24 56.3% 56.6% 243
347* Jeje id98531283 24 56.3% 56.4% 243
348* Jason Wiguna id38514062 24 56.3% 55.8% 243
349* Surya id80508842 24 56.3% 55.5% 243
350* Dewi id40704306 24 56.3% 55.3% 243
351* Paker id17995242 24 56.3% 55.2% 243
352* kakabiw id12909007 24 56.3% 54.3% 243
353* Vico id54602237 24 56.3% 54.2% 243
354* Faris id24588256 24 56.3% 54.0% 243
355* Faw id13807219 24 56.3% 53.6% 243
356* Izzan Muhammad id01238520 24 56.3% 53.6% 243
357* faritz id41708646 24 56.3% 53.5% 243
358* Jeffry Gunawan Harjono id83874056 24 56.3% 51.6% 243
359* Ant_Redemptus id83782496 24 56.3% 51.4% 243
360* Chi id40259194 24 55.6% 56.9% 240
361* Harris Christanto id85815719 24 55.6% 56.8% 240
362* Rahmat Nafarin id43338276 24 55.6% 56.7% 240
363* Yusei23 id04702176 24 55.6% 56.0% 240
364* martin id78010920 24 55.6% 55.9% 240
365* Mrajiev id72993713 24 55.6% 55.8% 240
366* Demetrios Joshua Sudjono Balaskas id73458820 24 55.6% 55.6% 240
367* Elmo id36064769 24 55.6% 55.5% 240
368* Mika id05026214 24 55.6% 55.2% 240
369* Erwin id02163488 24 55.6% 54.7% 240
370* Diaz id06688631 24 55.6% 54.2% 240
371* Evan id22462206 24 55.6% 54.0% 240
372* David id58099490 24 55.6% 53.8% 240
373* Yosi id75434154 24 55.6% 53.5% 240
374* BeniArjaya id74951265 24 55.6% 53.1% 240
375* Jevin id14546927 24 55.6% 53.0% 240
376* LabibPlop id18287651 24 55.6% 52.6% 240
377* Michael Jeremy id46805467 24 55.6% 52.6% 240
378* vincent id18284260 24 55.6% 52.4% 240
379* Staring id49109917 24 55.6% 52.2% 240
380* Mozia id08828499 24 55.6% 51.6% 240
381* Widji id32984261 24 55.6% 51.6% 240
382* Ozan id54968862 24 54.9% 56.5% 237
383* yudi id96515554 24 54.9% 55.8% 237
384* Matt id77846777 24 54.9% 54.9% 237
385* David id48042429 24 54.9% 54.6% 237
386* envikei id74690367 24 54.9% 54.3% 237
387* Richi id90807188 24 54.9% 54.1% 237
388* Peter id06326079 24 54.9% 53.9% 237
389* KevinChandraHusodho id10886711 24 54.9% 53.8% 237
390* Adrian Mulyana N id21370080 24 54.9% 53.6% 237
391* Rius id94861095 24 54.9% 53.4% 237
392* dustin id60295564 24 54.9% 53.4% 237
393* Angga182 id80245172 24 54.9% 53.4% 237
394* Wisnu id34205798 24 54.9% 53.0% 237
395* Thgil id53495241 24 54.9% 52.8% 237
396* Kenny id00506633 24 54.9% 51.7% 237
397* Reza id73212444 24 54.9% 51.4% 237
398* TIMO id89568164 24 54.9% 51.4% 237
399* Hans id88251036 24 54.9% 51.2% 237
400* Kholis id40691513 24 54.9% 50.9% 237
401* Jose id70862618 24 54.2% 55.7% 234
402* Aldi muhammad renaldi id20163387 24 54.2% 55.4% 234
403* Aga id38651647 24 54.2% 55.3% 234
404* Dimas id64235531 24 54.2% 54.9% 234
405* Febri id47731890 24 54.2% 54.5% 234
406* jai id48182451 24 54.2% 54.2% 234
407* Nuga id57345152 24 54.2% 54.0% 234
408* Yanto id94637249 24 54.2% 53.3% 234
409* Dio id82499730 24 54.2% 52.7% 234
410* Daniel id61610498 24 54.2% 52.3% 234
411* rahdhan id54536091 24 54.2% 52.3% 234
412* Xero id49813959 24 54.2% 51.6% 234
413* Satia id34755902 24 54.2% 51.4% 234
414* Hansen Aristo id06537759 24 54.2% 51.0% 234
415* KesitNur id27096841 24 53.8% 56.4% 213
416* Sudarto id40040251 24 53.5% 56.1% 231
417* Rio id21396012 24 53.5% 55.4% 231
418* Aldo id17517784 24 53.5% 54.5% 231
419* miko id33970759 24 53.5% 53.6% 231
420* Nathaniel id12249033 24 53.5% 53.5% 231
421* Anthony id83136884 24 53.5% 53.4% 231
422* Keen id17824365 24 53.5% 51.8% 231
423* Bedil id07407487 24 53.5% 51.7% 231
424* Farrell id36229757 24 53.5% 50.0% 231
425* KoSupePapoy id03062016 24 52.8% 55.6% 228
426* Kevin id54391287 24 52.8% 54.9% 228
427* Novic id83242201 24 52.8% 54.5% 228
428* Elijah Neil Sabin id53920888 24 52.8% 54.3% 228
429* Hans id13849330 24 52.8% 53.5% 228
430* Nekomizu id58115394 24 52.8% 53.4% 228
431* Abay id03648266 24 52.8% 52.8% 228
432* Gyokuro id80599393 24 52.8% 52.4% 228
433* Haoking id75486682 24 52.8% 52.1% 228
434* Michael Oktavianus id53551968 24 52.8% 50.8% 228
435* yokang87 id28459414 24 52.8% 50.5% 228
436* Andrew Pratama Kurniawan id34858152 24 52.8% 50.0% 228
437* Matthew id02195664 24 52.8% 49.9% 228
438* Dan id93483232 24 52.8% 49.9% 228
439* Andrew id67292962 24 52.8% 47.5% 228
440* Nivor_Xelo id17178126 24 52.1% 54.1% 225
441* Oscar id08071589 24 52.1% 53.9% 225
442* Primus id72234529 24 52.1% 53.0% 225
443* Theotown id71807955 24 52.1% 52.9% 225
444* Devin Ikhsa id50751051 24 52.1% 52.9% 225
445* Andre id90848782 24 52.1% 51.7% 225
446* Hen id77443060 24 52.1% 51.6% 225
447* KevinBudianto id08661614 24 52.1% 51.2% 225
448* DedySaputra id31569794 24 52.1% 50.8% 225
449* Onic.DR id37702396 24 52.1% 50.6% 225
450* Wilson id33838372 24 52.1% 50.4% 225
451* Alief id46499191 24 52.1% 49.9% 225
452* Danar id48873665 24 52.1% 49.8% 225
453* Dion id73010794 24 52.1% 49.2% 225
454* CHRISTIAN DJOHANSJAH id74609092 24 51.4% 55.6% 222
455* Kiev id32649337 24 51.4% 54.5% 222
456* Genji id68480043 24 51.4% 54.3% 222
457* Arthur id26328739 24 51.4% 53.2% 222
458* babylovina id89970866 24 51.4% 52.1% 222
459* PoG.Faze id16322750 24 51.4% 51.1% 222
460* Kelvin id23086260 24 51.4% 49.3% 222
461* Jokerna id31865322 24 51.4% 49.0% 222
462* Yuri id43013256 24 51.4% 47.0% 222
463* Derider id54662402 24 50.8% 49.0% 201
464* Rizki id16290257 24 50.7% 53.9% 219
465* Rin id92756062 24 50.7% 53.0% 219
466* Teddy id24498738 24 50.7% 53.0% 219
467* Doecong id57195826 24 50.7% 52.0% 219
468* Timothy id52898050 24 50.7% 50.6% 219
469* Ezra id41637755 24 50.7% 49.9% 219
470* Ratih id31523528 24 50.7% 49.6% 219
471* Windiarta id13823505 24 50.7% 48.9% 219
472* Jovi id31432079 24 50.7% 48.6% 219
473* carlos id83575058 24 50.7% 48.3% 219
474* airell id15901171 24 50.7% 46.1% 219
475* EGLS.Ewheezie id80180550 24 50.0% 53.5% 216
476* Yoga id53457171 24 50.0% 51.2% 216
477* Arik id36593501 24 50.0% 51.2% 216
478* IVG.Bill id00449299 24 50.0% 50.9% 216
479* Killua id87699182 24 50.0% 49.9% 216
480* Benny id03578252 24 50.0% 48.8% 216
481* Rezeru id68771304 24 50.0% 47.7% 216
482* Reza id20975391 24 49.3% 52.5% 213
483* Justian id19328797 24 49.3% 52.4% 213
484* Irnasya Shafira id47271920 24 49.3% 52.1% 213
485* David id04010167 24 49.3% 52.0% 213
486* Axel id19425447 24 49.3% 51.0% 213
487* ca id44842499 24 49.3% 50.3% 213
488* Ben id25673425 24 49.3% 49.7% 213
489* guardiancloud id52161021 24 49.3% 49.0% 213
490* Earl id05297828 24 49.3% 48.8% 213
491* Rizki id92415516 24 49.3% 48.8% 213
492* Dipta id96370209 24 49.3% 48.8% 213
493* Astandri id50494467 24 49.1% 47.9% 213
494* Suriya id15951204 24 48.6% 53.4% 210
495* forus id10613503 24 48.6% 49.8% 210
496* Farhan id59760256 24 48.6% 47.7% 210
497* Adi id85846811 24 48.6% 47.7% 210
498* Chris id75933584 24 48.6% 47.3% 210
499* Lekolasa id27367880 24 48.6% 47.0% 210
500* Czuko Adiwiputra id91851704 24 47.9% 47.0% 207
501* Zekros id30575587 24 47.2% 49.4% 204
502* Billy id87075655 24 47.2% 48.7% 204
503* Zipabay id10998224 24 47.2% 48.5% 204
504* Mirsya id36572662 24 47.2% 48.1% 204
505* Abi id18413553 24 47.2% 44.7% 204
506* Ray id03412078 24 46.5% 49.3% 201
507* Wilson id59069746 24 46.5% 49.2% 201
508* millardi id77126396 24 45.8% 50.5% 198
509* MANGWI id75672294 24 45.8% 48.8% 198
510* Albertus id98751445 24 45.8% 45.6% 198
511* Arelyx id42129789 24 45.1% 47.9% 195
512* Reynald id37401256 24 44.4% 45.9% 192
513* Ekoo id86963592 24 43.8% 47.2% 189
514* KevinWicaksono id32540501 24 43.8% 45.0% 189
515* Tje Fei id06046887 21 68.1% 59.1% 294
516* Rabbids id17479992 21 67.4% 60.2% 291
517* TITO SANTOSO id44549997 21 66.7% 68.8% 288
518* Baihaqy Mahardika id22455687 21 66.0% 58.9% 285
519* Gory id81370838 21 65.3% 57.3% 282
520* UmakUsa id76849018 21 64.6% 61.3% 279
521* Stephen id93920358 21 64.6% 59.6% 279
522* Preppers id92170534 21 64.6% 59.1% 279
523* Sylvia id16519768 21 63.9% 61.4% 276
524* Fernaldy id68674435 21 63.9% 59.8% 276
525* Atan id32283628 21 63.9% 59.4% 276
526* Max id75794890 21 63.9% 58.0% 276
527* theodorus id52679990 21 63.9% 57.9% 276
528* NeoPeko id86525500 21 63.9% 57.1% 276
529* Onosuke Ogata id81119767 21 63.9% 56.1% 276
