Testing 2500 players+ bye 🔓 Open Reporting ELO Off
Player portal:
https://turni.id/portal.php?tid=38
Organizer:
👤 tester
🏆 Final Tournament Results
Based on Top Cut bracket results · Swiss standing breaks ties
| # | Player | PTCG ID | Top Cut Result | Swiss Score | OMW% | AVOMW% | WOScore |
|---|---|---|---|---|---|---|---|
| 1 | Ronald | id47923208 | 🏆 Champion | 33 | 68.8% | 63.5% | 297 |
| 2 | Robby | id97764955 | Runner-up | 30 | 56.3% | 54.3% | 243 |
| 3* | Lanang | id73194086 | Lost in Semi-Finals | 33 | 70.1% | 61.9% | 303 |
| 4* | Steven | id10712367 | 30 | 64.6% | 60.4% | 279 | |
| 5* | Andre A | id67780639 | Lost in Quarter-Finals | 33 | 68.8% | 63.1% | 297 |
| 6* | Taufik | id29354164 | 30 | 72.9% | 72.5% | 315 | |
| 7* | Moses Himawan | id87070181 | 30 | 68.1% | 62.4% | 294 | |
| 8* | Hendry | id41340141 | 30 | 67.4% | 61.4% | 291 | |
| 9* | Bekibe | id07845602 | Lost in Round 3 | 33 | 67.4% | 61.3% | 291 |
| 10* | Willie | id56397305 | 33 | 65.3% | 60.0% | 282 | |
| 11* | Abram | id77045782 | 33 | 63.2% | 58.3% | 273 | |
| 12* | Afit | id24122966 | 33 | 62.5% | 58.3% | 270 | |
| 13* | gungboy | id71795992 | 33 | 59.8% | 56.7% | 261 | |
| 14* | Bryant | id02115590 | 30 | 66.7% | 60.5% | 288 | |
| 15* | GunnerLads | id48709727 | 30 | 66.7% | 60.1% | 288 | |
| 16* | Gunawan | id88692301 | 30 | 55.6% | 55.3% | 240 | |
| 17* | Abid | id61827386 | Lost in Round 2 | 30 | 67.4% | 62.2% | 291 |
| 18* | Elixir | id04192306 | 30 | 66.7% | 62.0% | 288 | |
| 19* | Kinz | id33644020 | 30 | 66.0% | 60.8% | 285 | |
| 20* | Ashfa | id37582452 | 30 | 66.0% | 60.8% | 285 | |
| 21* | Archangel | id09138177 | 30 | 65.3% | 60.9% | 282 | |
| 22* | UberCain | id96795981 | 30 | 63.2% | 60.9% | 273 | |
| 23* | Hanif | id08986630 | 30 | 63.2% | 57.8% | 273 | |
| 24* | Deny | id42969655 | 30 | 62.5% | 62.7% | 270 | |
| 25* | Jeremi | id66369990 | 30 | 62.5% | 60.9% | 270 | |
| 26* | William | id99573232 | 30 | 61.8% | 59.2% | 267 | |
| 27* | Simon | id03469216 | 30 | 61.8% | 58.2% | 267 | |
| 28* | Yuda | id56932049 | 30 | 60.4% | 56.1% | 261 | |
| 29* | Oreo | id58199824 | 30 | 59.7% | 57.0% | 258 | |
| 30* | Javier | id02865149 | 30 | 58.3% | 56.6% | 252 | |
| 31* | Jason | id60392479 | 30 | 57.6% | 55.7% | 249 | |
| 32* | MatthewS1998 | id81776885 | 30 | 57.6% | 53.9% | 249 | |
| 33* | Arnero-Horace | id12458382 | Lost in Round 1 | 30 | 66.0% | 60.6% | 285 |
| 34* | Afif | id32012324 | 30 | 65.3% | 61.7% | 282 | |
| 35* | MG | id07817396 | 30 | 64.6% | 59.2% | 279 | |
| 36* | Aulia Bagas | id11807102 | 30 | 63.9% | 61.7% | 276 | |
| 37* | Han | id08707814 | 30 | 63.9% | 60.3% | 276 | |
| 38* | Nabil Ghazi Jahja | id64296010 | 30 | 63.2% | 60.2% | 273 | |
| 39* | Valiant | id84935122 | 30 | 61.8% | 59.3% | 267 | |
| 40* | Gina | id58419618 | 30 | 61.8% | 58.3% | 267 | |
| 41* | Xlevor | id24333609 | 30 | 61.1% | 57.7% | 264 | |
| 42* | Kos | id07794965 | 30 | 60.4% | 60.1% | 261 | |
| 43* | Rizky | id27320618 | 30 | 60.4% | 55.2% | 261 | |
| 44* | Yudis | id83792393 | 30 | 59.7% | 57.6% | 258 | |
| 45* | Hafizh | id12609921 | 30 | 59.7% | 56.8% | 258 | |
| 46* | Felapin | id03677256 | 30 | 57.6% | 58.2% | 249 | |
| 47* | pli | id65272062 | 30 | 56.3% | 54.8% | 243 | |
| 48* | Manu | id53779213 | 30 | 55.6% | 52.1% | 240 | |
| 49* | mitsu260583 | id95914534 | Did not make the Top 48 | 30 | 53.5% | 51.3% | 231 |
| 50* | 4sdfg | id89324232 | 27 | 71.5% | 62.2% | 309 | |
| 51* | Algavell | id13609969 | 27 | 70.8% | 62.9% | 306 | |
| 52* | LeonardoF.K. | id37334357 | 27 | 70.8% | 60.9% | 306 | |
| 53* | Alistair | id38214974 | 27 | 69.4% | 62.1% | 300 | |
| 54* | Mike | id26649157 | 27 | 68.1% | 62.5% | 294 | |
| 55* | Setha | id89787753 | 27 | 68.1% | 61.2% | 294 | |
| 56* | Hezbi | id05025282 | 27 | 67.4% | 59.8% | 291 | |
| 57* | Amos | id75670206 | 27 | 67.4% | 56.4% | 291 | |
| 58* | Mikayusi | id02160874 | 27 | 66.7% | 63.0% | 288 | |
| 59* | Bahy | id11859654 | 27 | 66.7% | 60.4% | 288 | |
| 60* | Gavin | id17990768 | 27 | 66.7% | 58.0% | 288 | |
| 61* | Agus | id20977515 | 27 | 66.0% | 59.0% | 285 | |
| 62* | Sin | id14170249 | 27 | 65.3% | 61.1% | 282 | |
| 63* | FerryHimawan | id08316807 | 27 | 65.3% | 60.9% | 282 | |
| 64* | Luas | id62153757 | 27 | 65.3% | 60.4% | 282 | |
| 65* | Adi | id25311805 | 27 | 65.3% | 60.1% | 282 | |
| 66* | William Sebastian | id74492726 | 27 | 65.3% | 60.1% | 282 | |
| 67* | Lekmew | id64227245 | 27 | 64.6% | 61.9% | 279 | |
| 68* | Caramellia | id25033734 | 27 | 64.6% | 61.4% | 279 | |
| 69* | Ryo | id71003453 | 27 | 64.6% | 59.1% | 279 | |
| 70* | Samuel | id80914550 | 27 | 64.6% | 59.0% | 279 | |
| 71* | SteRika~ | id58335327 | 27 | 63.9% | 61.3% | 276 | |
| 72* | Louis Jason Setiawan | id31540270 | 27 | 63.9% | 58.1% | 276 | |
| 73* | StevenYuki | id80925462 | 27 | 63.9% | 58.0% | 276 | |
| 74* | Leodite | id41684182 | 27 | 63.9% | 56.9% | 276 | |
| 75* | Romeo_Bimala | id87934045 | 27 | 63.2% | 60.1% | 273 | |
| 76* | Dayven | id85383014 | 27 | 63.2% | 59.6% | 273 | |
| 77* | Pang | id37868680 | 27 | 63.2% | 59.3% | 273 | |
| 78* | Chandelux | id36772866 | 27 | 63.2% | 59.1% | 273 | |
| 79* | Katalio Krishna M Adhisurya | id62363948 | 27 | 63.2% | 58.5% | 273 | |
| 80* | KR | id06931967 | 27 | 63.2% | 58.1% | 273 | |
| 81* | Virginia Fernanda | id23122500 | 27 | 63.2% | 56.8% | 273 | |
| 82* | Kresna | id43705744 | 27 | 62.5% | 60.9% | 270 | |
| 83* | Vasco | id02129228 | 27 | 62.5% | 59.7% | 270 | |
| 84* | jason | id03962153 | 27 | 62.5% | 59.4% | 270 | |
| 85* | TangTingTong | id89043943 | 27 | 62.5% | 58.9% | 270 | |
| 86* | PIBI | id78791705 | 27 | 62.5% | 58.9% | 270 | |
| 87* | Kristallin Akiva | id85586473 | 27 | 62.5% | 58.7% | 270 | |
| 88* | Lasdi Purnama | id23076229 | 27 | 62.5% | 58.5% | 270 | |
| 89* | Arya Rizki Nugroho | id63783890 | 27 | 62.5% | 57.4% | 270 | |
| 90* | Christian | id28779347 | 27 | 62.5% | 56.8% | 270 | |
| 91* | Valerian | id18821299 | 27 | 62.5% | 56.3% | 270 | |
| 92* | RizkyVireza | id51166815 | 27 | 61.8% | 60.6% | 267 | |
| 93* | Bayu | id46742184 | 27 | 61.8% | 60.4% | 267 | |
| 94* | UDINISME | id10826676 | 27 | 61.8% | 60.0% | 267 | |
| 95* | Angela | id38023351 | 27 | 61.8% | 59.2% | 267 | |
| 96* | Natsh | id92024447 | 27 | 61.8% | 57.5% | 267 | |
| 97* | Alvin | id47152047 | 27 | 61.8% | 57.0% | 267 | |
| 98* | Krisna | id30995757 | 27 | 61.8% | 56.1% | 267 | |
| 99* | Fakhril | id62684619 | 27 | 61.6% | 58.9% | 267 | |
| 100* | Lyfieviga Ivana Esther Tamuntuan | id75909995 | 27 | 61.1% | 59.3% | 264 | |
| 101* | Gusda | id86104804 | 27 | 61.1% | 59.2% | 264 | |
| 102* | Bagus | id05773123 | 27 | 61.1% | 57.8% | 264 | |
| 103* | Kristian | id62472320 | 27 | 61.1% | 57.1% | 264 | |
| 104* | Lilip | id38912581 | 27 | 60.4% | 59.7% | 261 | |
| 105* | aloysiusdito | id55073109 | 27 | 60.4% | 59.0% | 261 | |
| 106* | masbim | id99199470 | 27 | 60.4% | 58.1% | 261 | |
| 107* | uewbn7 | id31951017 | 27 | 60.4% | 57.0% | 261 | |
| 108* | Stefan | id48515616 | 27 | 60.4% | 54.7% | 261 | |
| 109* | Sam | id69904251 | 27 | 59.7% | 60.9% | 258 | |
| 110* | Laurensius | id14508202 | 27 | 59.7% | 60.8% | 258 | |
| 111* | Dyta | id63011212 | 27 | 59.7% | 59.0% | 258 | |
| 112* | Nicko | id34844373 | 27 | 59.7% | 58.1% | 258 | |
| 113* | Maixiaomai | id01379283 | 27 | 59.7% | 57.8% | 258 | |
| 114* | Samuel Betrand Kusmanto | id54265300 | 27 | 59.7% | 56.5% | 258 | |
| 115* | Ghulam | id65999614 | 27 | 59.7% | 56.3% | 258 | |
| 116* | Surya | id52202312 | 27 | 59.7% | 56.3% | 258 | |
| 117* | TIRZA | id51035247 | 27 | 59.7% | 56.0% | 258 | |
| 118* | Hiroshi | id02493916 | 27 | 59.7% | 56.0% | 258 | |
| 119* | Felix | id66322446 | 27 | 59.7% | 55.3% | 258 | |
| 120* | Khair | id11842844 | 27 | 59.7% | 55.3% | 258 | |
| 121* | Leila | id09111858 | 27 | 59.7% | 55.2% | 258 | |
| 122* | Rookie.Vin | id37887875 | 27 | 59.7% | 54.5% | 258 | |
| 123* | Bimprasetyo | id41116600 | 27 | 59.0% | 57.6% | 255 | |
| 124* | EthanPokeLab | id79622280 | 27 | 59.0% | 56.5% | 255 | |
| 125* | Hazelnut | id24261460 | 27 | 59.0% | 56.3% | 255 | |
| 126* | Ben | id46903902 | 27 | 59.0% | 56.2% | 255 | |
| 127* | Angga Bohdan | id30280133 | 27 | 59.0% | 55.4% | 255 | |
| 128* | Ana Rusmana Syakir | id37260713 | 27 | 59.0% | 54.6% | 255 | |
| 129* | Adib | id97387168 | 27 | 59.0% | 53.6% | 255 | |
| 130* | Jennifer | id05891912 | 27 | 59.0% | 53.6% | 255 | |
| 131* | Anza | id71559933 | 27 | 58.3% | 57.9% | 252 | |
| 132* | Saestu | id30388176 | 27 | 58.3% | 57.4% | 252 | |
| 133* | Deo19 | id74877878 | 27 | 58.3% | 56.2% | 252 | |
| 134* | SGVKE | id12823441 | 27 | 57.6% | 59.3% | 249 | |
| 135* | Xyverion | id63854989 | 27 | 57.6% | 58.9% | 249 | |
| 136* | Dayraen | id96753366 | 27 | 57.6% | 57.2% | 249 | |
| 137* | Hendri | id18828490 | 27 | 57.6% | 56.9% | 249 | |
| 138* | Andre Jason Manurung | id50843674 | 27 | 57.6% | 56.2% | 249 | |
| 139* | abduh | id59186112 | 27 | 57.6% | 55.8% | 249 | |
| 140* | Samuel Vience Wilhelm | id92037304 | 27 | 57.6% | 55.0% | 249 | |
| 141* | Mulyana | id38643698 | 27 | 56.9% | 57.1% | 246 | |
| 142* | Bdp | id51735898 | 27 | 56.9% | 56.6% | 246 | |
| 143* | Riski Romdhoni | id82124356 | 27 | 56.9% | 55.9% | 246 | |
| 144* | Benjamin | id51412458 | 27 | 56.9% | 55.6% | 246 | |
| 145* | Ivan | id23053592 | 27 | 56.9% | 55.6% | 246 | |
| 146* | Khadafi | id96681407 | 27 | 56.9% | 55.6% | 246 | |
| 147* | Chris | id60426612 | 27 | 56.9% | 54.1% | 246 | |
| 148* | Dek1 | id66728662 | 27 | 56.9% | 52.8% | 246 | |
| 149* | Yadi stevanus | id28089771 | 27 | 56.3% | 58.2% | 243 | |
| 150* | Igam | id77585489 | 27 | 56.3% | 56.5% | 243 | |
| 151* | Ferdi | id71919889 | 27 | 56.3% | 54.7% | 243 | |
| 152* | Han | id52860543 | 27 | 56.3% | 54.6% | 243 | |
| 153* | Naga | id21471341 | 27 | 56.3% | 54.5% | 243 | |
| 154* | Ant_Vincenzo | id92575356 | 27 | 55.6% | 58.0% | 240 | |
| 155* | Mumu | id51037968 | 27 | 55.6% | 57.1% | 240 | |
| 156* | Qoz | id80164129 | 27 | 55.6% | 56.3% | 240 | |
| 157* | Audityo Pramudya Mulyo | id98784491 | 27 | 55.6% | 54.9% | 240 | |
| 158* | Kuro | id74649683 | 27 | 55.6% | 53.4% | 240 | |
| 159* | Oddie | id16143885 | 27 | 55.6% | 52.4% | 240 | |
| 160* | eka | id70295784 | 27 | 55.6% | 51.6% | 240 | |
| 161* | Handy | id06164841 | 27 | 55.6% | 51.4% | 240 | |
| 162* | Mellina | id32220955 | 27 | 54.9% | 56.4% | 237 | |
| 163* | Armor | id12472264 | 27 | 54.9% | 55.2% | 237 | |
| 164* | Nikolas | id42885304 | 27 | 54.9% | 54.7% | 237 | |
| 165* | Michael Haryanto | id58011936 | 27 | 54.9% | 54.5% | 237 | |
| 166* | Elbird | id20086058 | 27 | 54.9% | 54.4% | 237 | |
| 167* | NoeL | id51619663 | 27 | 54.9% | 50.8% | 237 | |
| 168* | Denny | id80994125 | 27 | 54.2% | 56.0% | 234 | |
| 169* | MrKomeng | id24634790 | 27 | 54.2% | 53.4% | 234 | |
| 170* | Valent | id03840853 | 27 | 54.2% | 53.4% | 234 | |
| 171* | Dylarzz | id35759198 | 27 | 54.2% | 52.6% | 234 | |
| 172* | MUREI | id77673924 | 27 | 53.5% | 56.6% | 231 | |
| 173* | Glenn | id34928121 | 27 | 53.5% | 56.0% | 231 | |
| 174* | Retha | id29011623 | 27 | 53.5% | 53.9% | 231 | |
| 175* | Farel | id19244172 | 27 | 53.5% | 52.5% | 231 | |
| 176* | Rookie.PPGo | id05498250 | 27 | 53.5% | 52.0% | 231 | |
| 177* | Lutfi | id83036443 | 27 | 52.8% | 53.5% | 228 | |
| 178* | Arifin | id69291458 | 27 | 52.8% | 52.9% | 228 | |
| 179* | Joshua | id66846222 | 27 | 52.8% | 51.5% | 228 | |
| 180* | Ronald | id70227314 | 27 | 52.8% | 50.2% | 228 | |
| 181* | Moreno | id20469601 | 27 | 52.1% | 54.1% | 225 | |
| 182* | Fika | id58554648 | 27 | 52.1% | 53.9% | 225 | |
| 183* | Mika | id18874165 | 27 | 52.1% | 53.4% | 225 | |
| 184* | Isabelle | id44574145 | 27 | 52.1% | 51.0% | 225 | |
| 185* | Alif | id67880585 | 27 | 51.4% | 51.1% | 222 | |
| 186* | Muhammad Arthur Argantara Benefict Pohan Simanjuntak | id47779451 | 27 | 50.7% | 53.2% | 219 | |
| 187* | Karim | id31445323 | 27 | 50.0% | 54.0% | 216 | |
| 188* | Nico | id60880598 | 27 | 50.0% | 50.6% | 216 | |
| 189* | Farrel | id87940795 | 27 | 49.3% | 50.8% | 213 | |
| 190* | Excel_Rose | id79566743 | 27 | 49.3% | 50.5% | 213 | |
| 191* | Bryan | id26845825 | 27 | 49.3% | 50.1% | 213 | |
| 192* | Nico | id41506250 | 27 | 48.6% | 51.1% | 210 | |
| 193* | Ferco | id37977143 | 24 | 70.6% | 66.9% | 306 | |
| 194* | Keitosky | id15436695 | 24 | 68.1% | 59.3% | 294 | |
| 195* | Geng | id39290991 | 24 | 67.4% | 60.9% | 291 | |
| 196* | Marcel | id21610733 | 24 | 66.7% | 63.2% | 288 | |
| 197* | Paperlinee | id47832058 | 24 | 66.7% | 59.9% | 288 | |
| 198* | kim | id49154504 | 24 | 66.0% | 63.8% | 285 | |
| 199* | juko | id58979106 | 24 | 66.0% | 61.3% | 285 | |
| 200* | Raymond_Arifianto | id97293225 | 24 | 66.0% | 61.0% | 285 | |
| 201* | Akmal | id11330839 | 24 | 66.0% | 60.9% | 285 | |
| 202* | Lukas | id51387721 | 24 | 66.0% | 60.0% | 285 | |
| 203* | Yuda | id56345555 | 24 | 66.0% | 59.3% | 285 | |
| 204* | Mike Ris | id26518038 | 24 | 66.0% | 58.7% | 285 | |
| 205* | waskito | id09666605 | 24 | 66.0% | 58.1% | 285 | |
| 206* | Evan | id20089109 | 24 | 65.3% | 62.3% | 282 | |
| 207* | Aubrey | id18575426 | 24 | 65.3% | 59.4% | 282 | |
| 208* | Wiraa | id73278175 | 24 | 65.3% | 58.3% | 282 | |
| 209* | Karl | id22342288 | 24 | 65.3% | 57.9% | 282 | |
| 210* | A Y Michael | id94278015 | 24 | 64.6% | 60.1% | 279 | |
| 211* | Alan | id78234490 | 24 | 64.6% | 59.7% | 279 | |
| 212* | Peter | id32367184 | 24 | 63.9% | 58.7% | 276 | |
| 213* | Afiq | id09329292 | 24 | 63.9% | 58.4% | 276 | |
| 214* | Arvien | id50635719 | 24 | 63.9% | 57.9% | 276 | |
| 215* | Gustave Lyman | id75505388 | 24 | 63.2% | 59.8% | 273 | |
| 216* | JordanMarcellS | id58210227 | 24 | 63.2% | 58.2% | 273 | |
| 217* | GarryVP | id10528114 | 24 | 63.2% | 58.1% | 273 | |
| 218* | Robby | id24719635 | 24 | 63.2% | 57.9% | 273 | |
| 219* | aji | id64153492 | 24 | 63.2% | 56.7% | 273 | |
| 220* | Jef | id77677546 | 24 | 62.5% | 60.4% | 270 | |
| 221* | Fauzan Fahreza Andika | id12092007 | 24 | 62.5% | 59.8% | 270 | |
| 222* | Hernanto | id93143181 | 24 | 62.5% | 59.2% | 270 | |
| 223* | Davin | id97051502 | 24 | 62.5% | 58.9% | 270 | |
| 224* | PikoPiko | id46023650 | 24 | 62.5% | 58.7% | 270 | |
| 225* | Leo | id83530057 | 24 | 62.5% | 58.6% | 270 | |
| 226* | Stephanie Hadianto | id08577805 | 24 | 62.5% | 58.5% | 270 | |
| 227* | Danz | id94026169 | 24 | 62.5% | 57.8% | 270 | |
| 228* | BiKeBi | id47139960 | 24 | 62.5% | 57.1% | 270 | |
| 229* | Kirin | id61349312 | 24 | 62.5% | 56.4% | 270 | |
| 230* | Yazz | id59341694 | 24 | 62.5% | 56.3% | 270 | |
| 231* | Giovanny | id87659983 | 24 | 62.5% | 56.0% | 270 | |
| 232* | Azis | id42954583 | 24 | 62.5% | 55.0% | 270 | |
| 233* | Ferdyan | id59756735 | 24 | 61.8% | 61.1% | 267 | |
| 234* | KAOCENG | id62908391 | 24 | 61.8% | 60.0% | 267 | |
| 235* | Erwin | id72043944 | 24 | 61.8% | 59.3% | 267 | |
| 236* | Blank | id21812474 | 24 | 61.8% | 58.3% | 267 | |
| 237* | Alkindi | id46891212 | 24 | 61.8% | 58.2% | 267 | |
| 238* | Christ | id20935251 | 24 | 61.8% | 57.6% | 267 | |
| 239* | erwin_j | id21601565 | 24 | 61.8% | 57.4% | 267 | |
| 240* | Moko | id11111324 | 24 | 61.8% | 56.1% | 267 | |
| 241* | Yehezkiel | id01647946 | 24 | 61.1% | 64.9% | 264 | |
| 242* | Calvin | id80686080 | 24 | 61.1% | 60.5% | 264 | |
| 243* | kuelapisbasah | id40769645 | 24 | 61.1% | 59.5% | 264 | |
| 244* | Hepit | id63518895 | 24 | 61.1% | 58.9% | 264 | |
| 245* | Giri | id10308160 | 24 | 61.1% | 58.4% | 264 | |
| 246* | Felix Chandra Saputra | id98263971 | 24 | 61.1% | 58.0% | 264 | |
| 247* | Agung | id90577531 | 24 | 61.1% | 58.0% | 264 | |
| 248* | isadamarcha | id41427144 | 24 | 61.1% | 57.3% | 264 | |
| 249* | Arif | id64321181 | 24 | 61.1% | 57.1% | 264 | |
| 250* | Wisnu | id12340779 | 24 | 61.1% | 57.1% | 264 | |
| 251* | MrLius | id59765943 | 24 | 61.1% | 57.0% | 264 | |
| 252* | Max | id68425863 | 24 | 61.1% | 56.8% | 264 | |
| 253* | Reza | id09589386 | 24 | 61.1% | 56.8% | 264 | |
| 254* | Tahir | id79761278 | 24 | 61.1% | 56.7% | 264 | |
| 255* | Maman | id17263336 | 24 | 61.1% | 56.3% | 264 | |
| 256* | richardhwijaya | id35956098 | 24 | 61.1% | 56.3% | 264 | |
| 257* | Raihan Putra | id14744505 | 24 | 61.1% | 56.1% | 264 | |
| 258* | Valent | id16517480 | 24 | 61.1% | 55.8% | 264 | |
| 259* | Jimmy | id38352770 | 24 | 61.1% | 55.8% | 264 | |
| 260* | Dendy | id52427130 | 24 | 61.1% | 55.7% | 264 | |
| 261* | KevinOctavian | id89200555 | 24 | 61.1% | 55.4% | 264 | |
| 262* | Jepan | id81521013 | 24 | 60.4% | 58.3% | 261 | |
| 263* | Handoko | id65943634 | 24 | 60.4% | 58.0% | 261 | |
| 264* | Houryansa | id72382367 | 24 | 60.4% | 57.3% | 261 | |
| 265* | Han | id91876183 | 24 | 60.4% | 57.2% | 261 | |
| 266* | Romeo | id54885728 | 24 | 60.4% | 57.2% | 261 | |
| 267* | Len | id87271788 | 24 | 60.4% | 56.9% | 261 | |
| 268* | Aslan | id10393966 | 24 | 60.4% | 56.7% | 261 | |
| 269* | Yos | id92715614 | 24 | 60.4% | 56.3% | 261 | |
| 270* | Kei | id18951050 | 24 | 60.4% | 56.1% | 261 | |
| 271* | Yahya | id09985882 | 24 | 60.4% | 55.9% | 261 | |
| 272* | Ravi | id54258374 | 24 | 60.4% | 55.6% | 261 | |
| 273* | ANNANDA D | id09327713 | 24 | 59.7% | 59.3% | 258 | |
| 274* | Amalista | id24116467 | 24 | 59.7% | 58.0% | 258 | |
| 275* | Nogit | id07431577 | 24 | 59.7% | 56.8% | 258 | |
| 276* | Daka | id03457887 | 24 | 59.7% | 56.4% | 258 | |
| 277* | Willson | id20340095 | 24 | 59.7% | 55.0% | 258 | |
| 278* | Raymond | id47839961 | 24 | 59.7% | 55.0% | 258 | |
| 279* | fauzan | id62375974 | 24 | 59.7% | 54.3% | 258 | |
| 280* | Kevin | id07778006 | 24 | 59.7% | 54.3% | 258 | |
| 281* | prtmtommy | id69859104 | 24 | 59.7% | 53.2% | 258 | |
| 282* | Indiyana | id66884013 | 24 | 59.0% | 59.6% | 255 | |
| 283* | watsituya | id88399136 | 24 | 59.0% | 58.6% | 255 | |
| 284* | Levan Haryanto | id96676845 | 24 | 59.0% | 57.4% | 255 | |
| 285* | Rons | id49482491 | 24 | 59.0% | 57.0% | 255 | |
| 286* | Gunalan | id69043917 | 24 | 59.0% | 56.7% | 255 | |
| 287* | Chenn | id90708519 | 24 | 59.0% | 56.5% | 255 | |
| 288* | Juryan | id41425352 | 24 | 59.0% | 56.0% | 255 | |
| 289* | Mono | id13397479 | 24 | 59.0% | 55.9% | 255 | |
| 290* | SpicyWeebs | id97466681 | 24 | 59.0% | 55.8% | 255 | |
| 291* | RAIHAN | id97193618 | 24 | 59.0% | 55.5% | 255 | |
| 292* | Bilal | id82926946 | 24 | 59.0% | 55.2% | 255 | |
| 293* | Shikarin | id81825114 | 24 | 59.0% | 54.8% | 255 | |
| 294* | kefer | id74159841 | 24 | 59.0% | 54.5% | 255 | |
| 295* | Rookie.Pop | id26856779 | 24 | 59.0% | 54.1% | 255 | |
| 296* | Anya | id47066732 | 24 | 59.0% | 53.5% | 255 | |
| 297* | N | id22544121 | 24 | 59.0% | 53.3% | 255 | |
| 298* | Andika Rendragraha | id74446061 | 24 | 59.0% | 49.5% | 255 | |
| 299* | Harimultitoys | id65237236 | 24 | 58.3% | 57.6% | 252 | |
| 300* | Denali samudera | id71750682 | 24 | 58.3% | 56.6% | 252 | |
| 301* | Tjahyo | id02048747 | 24 | 58.3% | 56.2% | 252 | |
| 302* | Gen | id55100172 | 24 | 58.3% | 56.1% | 252 | |
| 303* | Gara | id03235046 | 24 | 58.3% | 55.8% | 252 | |
| 304* | Dion | id44545953 | 24 | 58.3% | 55.8% | 252 | |
| 305* | Bayuto13 | id50758825 | 24 | 58.3% | 55.8% | 252 | |
| 306* | JulianoAlfantiusP | id29162597 | 24 | 58.3% | 55.7% | 252 | |
| 307* | f0rce | id85603653 | 24 | 58.3% | 55.1% | 252 | |
| 308* | BooBaHunt | id52939626 | 24 | 58.3% | 53.8% | 252 | |
| 309* | Farhan | id29580201 | 24 | 58.3% | 52.6% | 252 | |
| 310* | Farid | id59720690 | 24 | 58.3% | 51.7% | 252 | |
| 311* | Azul | id62016516 | 24 | 58.1% | 55.8% | 252 | |
| 312* | RBN | id63453214 | 24 | 57.6% | 57.2% | 249 | |
| 313* | Ryu | id33147728 | 24 | 57.6% | 55.6% | 249 | |
| 314* | Bernard Benjamin | id48000522 | 24 | 57.6% | 55.6% | 249 | |
| 315* | Diegoboyohfredispanc | id56283790 | 24 | 57.6% | 55.3% | 249 | |
| 316* | Al | id05954316 | 24 | 57.6% | 55.1% | 249 | |
| 317* | Bryan lesmadi | id19003727 | 24 | 57.6% | 54.9% | 249 | |
| 318* | Vera | id11136152 | 24 | 57.6% | 54.6% | 249 | |
| 319* | Neel14 | id64397457 | 24 | 57.6% | 54.6% | 249 | |
| 320* | Ryan | id52987274 | 24 | 57.6% | 54.0% | 249 | |
| 321* | Aldi | id27196080 | 24 | 57.6% | 53.5% | 249 | |
| 322* | Audi Bagus Richki | id44500771 | 24 | 57.6% | 53.2% | 249 | |
| 323* | Daffa Salim | id40736335 | 24 | 57.6% | 52.6% | 249 | |
| 324* | Morpheus | id22615627 | 24 | 57.4% | 56.1% | 249 | |
| 325* | Awaludin | id69340226 | 24 | 56.9% | 56.8% | 246 | |
| 326* | Heriyansah | id89442488 | 24 | 56.9% | 56.3% | 246 | |
| 327* | Faiz | id53792305 | 24 | 56.9% | 56.2% | 246 | |
| 328* | hotwillx | id49760951 | 24 | 56.9% | 56.1% | 246 | |
| 329* | egglectic | id62925507 | 24 | 56.9% | 55.9% | 246 | |
| 330* | Binsar | id71889357 | 24 | 56.9% | 55.4% | 246 | |
| 331* | Edu | id85561316 | 24 | 56.9% | 54.8% | 246 | |
| 332* | Kenu | id67050065 | 24 | 56.9% | 54.6% | 246 | |
| 333* | radith adisukmo | id51683287 | 24 | 56.9% | 54.5% | 246 | |
| 334* | daniel | id21100412 | 24 | 56.9% | 54.4% | 246 | |
| 335* | RAIHAN FIRDAUS | id98066708 | 24 | 56.9% | 53.9% | 246 | |
| 336* | Hafiz | id60878911 | 24 | 56.9% | 53.8% | 246 | |
| 337* | Kohan | id06755952 | 24 | 56.9% | 53.8% | 246 | |
| 338* | XephirotH | id03936835 | 24 | 56.9% | 52.7% | 246 | |
| 339* | Prana | id62261393 | 24 | 56.9% | 52.2% | 246 | |
| 340* | Bayu | id50090142 | 24 | 56.9% | 51.9% | 246 | |
| 341* | Nickprogamers | id70636831 | 24 | 56.3% | 58.2% | 243 | |
| 342* | Fitrian | id22275037 | 24 | 56.3% | 57.1% | 243 | |
| 343* | Ida Bagus Dharma Paramartha Putra | id95592690 | 24 | 56.3% | 56.8% | 243 | |
| 344* | Aldi | id30023517 | 24 | 56.3% | 56.7% | 243 | |
| 345* | Satrio | id24559390 | 24 | 56.3% | 56.7% | 243 | |
| 346* | KIKYI | id99863796 | 24 | 56.3% | 56.6% | 243 | |
| 347* | Jeje | id98531283 | 24 | 56.3% | 56.4% | 243 | |
| 348* | Jason Wiguna | id38514062 | 24 | 56.3% | 55.8% | 243 | |
| 349* | Surya | id80508842 | 24 | 56.3% | 55.5% | 243 | |
| 350* | Dewi | id40704306 | 24 | 56.3% | 55.3% | 243 | |
| 351* | Paker | id17995242 | 24 | 56.3% | 55.2% | 243 | |
| 352* | kakabiw | id12909007 | 24 | 56.3% | 54.3% | 243 | |
| 353* | Vico | id54602237 | 24 | 56.3% | 54.2% | 243 | |
